CopyRight RaceBase 14 Apr 2008

CENT HOME

Gelding
LORD BALLINA-CENTURIA
J WALLACE, OPAKI
Formline : 01212337681570288510
NZ Stakemoney (Since Nov 97) : $433800

NZ Record
  Starts Wins Places Ave %
Overall 30 11 6 70.5

 

New Zealand Black Type Wins
1999 Gr 1 Kelt Capital Stakes
1999 Gr 1 Captain Cook Stakes
2000 Gr 2 Mudgway Partsworld Stakes
2002 Gr 2 Awapuni Gold Cup


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
1 Mar 98 HAST F 2yoM 1200 Danske (3) 55.0 5 D Walsh 1:12.64 13.8L 10 5th    
5 Dec 98 TREN E Mdn 1200 Charles (9) 56.0 4 M Barnsley 1:12.68 4.1L 17 6th    
26 Dec 98 AWAP F 3yoM 1400 Cent Home (10) 56.0 7 M Barnsley 1:23.96 2.5L 11 1st    
1 Jan 99 HAST F 3yo 1600 Cent Home (6) 56.0 1 D Walsh 1:36.16 5.5L 8 1st    
5 Aug 99 HAST S C2 1400 Annshee Filou (9) 56.0 2 D Walker 1:28.96 0.1L 13 2nd    
28 Aug 99 HAST F C3 1400 Cent Home (3) 54.5 1 D Walker 1:22.50 3.3L 9 1st    
18 Sep 99 HAST S PQ 1600 Cent Home (11) 55.0 1 D Walker 1:38.37 4.0L 11 1st    
2 Oct 99 HAST F WFAX 2040 Cent Home (6) 57.0 6 D Walker 2:02.16 4.0L 14 1st Gr 1 Kelt Capital Stakes
23 Oct 99 TREN F WFAX 1600 Cent Home (10) 57.0 1 L O'Sullivan 1:34.75 0.2L 14 1st Gr 1 Captain Cook Stakes
26 Aug 00 HAST F WFAX 1400 Cent Home (9) 58.5 3 D Walker 1:22.14 0.1L 14 1st Gr 2 Mudgway Partsworld Stakes
22 Dec 01 AWAP E WFAX 1400 Tit For Taat (5) 58.0 3 D Walker 1:26.21 5.8L 10 10th Gr 3 Challenge Stakes
5 Jan 02 WOOD F WFA 1200 Cent Home (5) 57.5 2 D Walker 1:10.85 0.1L 6 1st    
26 Jan 02 TREN F OpnX 1600 Giovana (2) 57.5 1 D Walker 1:33.99 0.4L 16 2nd Gr 1 Thorndon Mile
23 Mar 02 AWAP E WFAX 2000 Cent Home (5) 58.0 1 D Walker 2:05.55 0.8L 14 1st Gr 2 Awapuni Gold Cup
20 Apr 02 HAST F OpnX 2200 Gordons (6) 58.0 1 D Walker 2:13.32 0.8L 12 2nd Gr 2 Hawkes Bay Cup
24 Aug 02 HAST E WFAX 1400 Sunline (15) 58.5 2 D Walker 1:23.29 1.8L 16 3rd Gr 2 Mudgway Partsworld Stakes
14 Sep 02 HAST E WFAX 1600 Hello Dolly (1) 58.5 1 D Walker 1:38.32 1.5L 13 3rd Gr 2 Hawkes Bay Challenge Stakes
28 Sep 02 HAST F WFAX 2040 Prized Gem (2) 59.0 2 D Walker 2:04.86 4.6L 15 7th Gr 1 Kelt Capital Stakes
8 Mar 03 TREN F OpnX 1000 Diamond Like (6) 58.0 4 D Walker 0:56.27 6.4L 8 6th Listed Lightning Handicap
29 Mar 03 TAUR S OpnX 1600 Millennium (12) 57.0 4 D Walker 1:38.75 3.0L 14 8th Gr 2 Japan/Nz Trophy
3 May 03 TREN E Prg2 1600 Cent Home (3) 58.0 1 D Walker 1:36.05 4.8L 12 1st    
17 May 03 AWAP F OpnX 1600 Irish Rover (11) 58.0 1 H Tinsley 1:37.12 3.6L 16 5th Listed Marton 1600
2 Aug 03 RICC S OpnX 1200 Rosina Lad (1) 58.0 2 D Walker 1:11.64 5.9L 10 7th    
27 Sep 03 HAST F WFAX 2040 Distinctly Secr (11) 59.0 9 L Innes 2:05.32 10.2L 14 11th Gr 1 Kelt Capital Stakes
2 Nov 04 OTAK F Opn 1200 Doyle (1) 56.0 5 R Fraser 1:11.09 0.2L 6 2nd    
13 Nov 04 RICC F OpnX 1600 Justine Coup (3) 58.0 2 D Walker 1:35.63 3.6L 13 8th Gr 3 Churchill Stakes
25 Nov 04 OTAK F OpnX 1400 Our Fuji (6) 58.0 4 D Walker 1:23.30 5.9L 9 8th Listed Levin Stakes
4 Dec 04 TREN F OpnX 1400 Maroofity (1) 58.0 2 D Walker 1:22.76 2.5L 9 5th    
11 Dec 04 AWAP F Opn 2000 Cent Home (11) 57.0 3 H Tinsley 2:03.76 1.8L 13 1st    
3 Jan 05 ELLE F WFAX 2000 St Reims (8) 58.5 6 H Tinsley 2:12.67 56.6L 10 10th Gr 1 Zabeel Classic

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 20 8 3 70.3
Dead 6 2 2 73.1
Slow 4 1 1 67.8
Heavy 0 0 0 50.0
Distances
  Starts Wins Places Ave %
<=1200 6 1 1 61.0
1201-1400 8 3 2 67.6
1401-1600 9 4 2 82.0
1601-2000 3 2 0 66.7
2001-2400 4 1 1 67.8
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
WOODVILLE 1 1 0 100.0
HASTINGS 12 5 4 82.4
AWAPUNI 5 3 0 74.7
TRENTHAM 6 2 1 73.4
OTAKI 2 0 1 46.3
TAURANGA 1 0 0 46.2
RICCARTON 2 0 0 37.5
ELLERSLIE 1 0 0 0.0
Jockeys
  Starts Wins Places Ave %
L O'SULLIVAN 1 1 0 100.0
M BARNSLEY 2 1 0 84.4
R FRASER 1 0 1 80.0
D WALSH 2 1 0 77.8
D WALKER 20 7 5 70.8
H TINSLEY 3 1 0 57.8
L INNES 1 0 0 23.1
Track Direction
  Starts Wins Places Ave %
Left Handed 28 11 6 73.9
Right Handed 2 0 0 23.1
After Break
  Starts Wins Places Ave %
1st Up 7 1 3 65.1
2nd Up 7 3 1 67.3
Race Classes
  Starts Wins Places Ave %
Open 11 1 3 59.1
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 0 0 0 50.0
Rating 70-76 0 0 0 50.0
Maiden 1 0 0 68.8
WFA 11 5 2 68.2
PQ - R90X 1 1 0 100.0
F & Mares 0 0 0 50.0
2 YO 1 0 0 55.6
3 YO 2 2 0 100.0
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 1 1 0 100.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 1 1 0 100.0
C2-GOpn 1 0 1 91.7
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 6 1 2 58.4
57.5-58.0 12 3 2 60.3
56.5-57.0 4 3 0 86.5
55.5-56.0 5 2 2 88.1
54.5-55.0 3 2 0 85.2
53.5-54.0 0 0 0 50.0
52.5-53.0 0 0 0 50.0
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 4 2 1 73.3
February 0 0 0 50.0
March 4 1 0 57.6
April 1 0 1 90.9
May 2 1 0 86.7
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 5 2 2 82.3
September 4 1 1 65.9
October 2 2 0 100.0
November 3 0 1 44.7
December 5 2 0 63.8
Best Times 1200 mtrs (Rounded within 200 metres)
  Mar 03 TREN 1000 F 58.0 6th 1:08.87  
  Aug 00 HAST 1400 F 58.5 1st 1:08.99  
  Aug 99 HAST 1400 F 54.5 1st 1:09.29  
  Dec 04 TREN 1400 F 58.0 5th 1:09.51  
Best Times 1400 mtrs
  Jan 02 TREN 1600 F 57.5 2nd 1:21.03  
  Oct 99 TREN 1600 F 57.0 1st 1:21.69  
  Aug 00 HAST 1400 F 58.5 1st 1:22.14  
  Nov 04 RICC 1600 F 58.0 8th 1:22.45  
Best Times 1600 mtrs
  Jan 02 TREN 1600 F 57.5 2nd 1:33.99  
  Oct 99 TREN 1600 F 57.0 1st 1:34.75  
  Aug 00 HAST 1400 F 58.5 1st 1:35.27  
  Nov 04 RICC 1600 F 58.0 8th 1:35.63  
Best Times 2000 mtrs
  Oct 99 HAST 2040 F 57.0 1st 1:59.41  
  Apr 02 HAST 2200 F 58.0 2nd 1:59.57  
  Jan 02 TREN 1600 F 57.5 2nd 2:00.68  
  Oct 99 TREN 1600 F 57.0 1st 2:01.66  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page