CopyRight RaceBase 9 Jul 2025

CAITLYNS WISH

5 Mare
BELARDO-SINALOT
S AUTRIDGE, MATAMATA
Formline : X1411224X7121162486X8541
NZ Stakemoney (Since Nov 97) : $158950

NZ Record
  Starts Wins Places Ave %
Overall 24 7 6 64.1

New Zealand Black Type Wins


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
28 Aug 22 MATA H Mdn 1050 Pier (6) 51.0 7 A Lawson-Car 1:05.92 4.3L 8 3rd    
21 Sep 22 MATA H 3yoM 1200 Baronet (3) 52.5 3 M Sanson 1:16.87 1.3L 7 2nd    
19 Oct 22 TAUR D 3yoM 1200 Skew Wiff (5) 55.5 3 S Spratt 1:12.92 5.8L 8 5th    
28 Apr 23 ROTO S 3yoM 1230 Caitlyns Wish (3) 52.5 2 M Sanson 1:14.30 1.0L 10 1st    
13 May 23 ROTO H R65 1215 Hey Hey Baby (4) 55.0 1 M Sanson 1:18.70 2.7L 9 4th    
24 May 23 TAUR H R65 1200 Caitlyns Wish (3) 54.5 1 M Sanson 1:16.59 3.3L 13 1st    
8 Jul 23 TERA H 3yo 1200 Caitlyns Wish (7) 53.0 5 M Sanson 1:16.58 2.5L 7 1st    
22 Jul 23 NEWP H R75 1200 Rocket Science (5) 53.0 1 M Sanson 1:13.88 0.3L 8 2nd    
23 Aug 23 TAUP S R75 1200 Hayley (5) 54.0 2 M Sanson 1:14.47 1.8L 8 2nd    
3 Sep 23 HAWE D R75 1200 Lincoln Lady (3) 54.5 2 M Sanson 1:11.58 6.3L 8 4th    
14 Apr 24 TERA S R75 1200 Orange Pearl (6) 54.5 4 M Sanson 1:13.20 4.0L 11 7th    
27 Apr 24 WANG S R75 1200 Caitlyns Wish (8) 54.5 1 M Sanson 1:13.65 0.8L 10 1st    
25 May 24 PUKE H Opn 1100 Highlighter (2) 51.0 2 M Sanson 1:07.94 1.8L 4 2nd    
1 Jun 24 WANG H Opn 1200 Caitlyns Wish (7) 52.0 2 C Butler 1:14.38 0.4L 7 1st    
15 Jun 24 TERA H Opn 1200 Caitlyns Wish (5) 51.0 2 M Sanson 1:15.11 0.8L 7 1st    
6 Jul 24 TERA H Opn 1200 Wewillrock (5) 55.0 2 B Rogerson 1:14.78 8.2L 6 6th    
25 Jul 24 ROTO H Opn 1230 Martell (1) 56.5 3 M Sanson 1:15.65 0.3L 6 2nd    
10 Aug 24 TERA H Opn 1200 Dusty Road (5) 54.5 2 M Sanson 1:14.75 5.0L 8 4th    
31 Aug 24 WANG H Opn 1200 Hi Yo Sass Bomb (2) 53.0 1 M Sanson 1:16.82 5.8L 11 8th    
15 Sep 24 TERA H Opn 1200 Lazio (1) 55.0 4 M Sanson 1:14.97 2.9L 7 6th    
24 May 25 TERA S Opn 1100 Velocious (6) 56.0 7 M Sanson 1:07.39 10.9L 8 8th    
2 Jun 25 TEAR H Opn 1150 Twain (5) 58.0 3 M Sanson 1:13.62 8.9L 6 5th    
14 Jun 25 TERA H Opn 1200 Twain (6) 53.0 5 M Sanson 1:16.93 5.4L 6 4th    
5 Jul 25 TERA H Opn 1200 Caitlyns Wish (2) 52.5 4 M Sanson 1:18.09 0.5L 6 1st    

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 0 0 0 50.0
Dead 2 0 0 50.0
Slow 5 2 1 65.1
Heavy 17 5 5 65.5
Distances
  Starts Wins Places Ave %
<=1200 21 6 5 61.7
1201-1400 3 1 1 80.8
1401-1600 0 0 0 50.0
1601-2000 0 0 0 50.0
2001-2400 0 0 0 50.0
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
NEW PLYMOUTH 1 0 1 85.7
TAUPO 1 0 1 85.7
ROTORUA 3 1 1 80.8
MATAMATA 2 0 2 77.4
WANGANUI 3 2 0 76.7
TAURANGA 2 1 0 71.4
PUKEKOHE 1 0 1 66.7
HAWERA 1 0 0 57.1
TE RAPA 9 3 0 50.4
TE AROHA 1 0 0 20.0
Jockeys
  Starts Wins Places Ave %
C BUTLER 1 1 0 100.0
A LAWSON-CAR 1 0 1 71.4
M SANSON 20 6 5 66.2
S SPRATT 1 0 0 42.9
B ROGERSON 1 0 0 0.0
Track Direction
  Starts Wins Places Ave %
Left Handed 20 6 5 65.5
Right Handed 4 1 1 57.4
After Break
  Starts Wins Places Ave %
1st Up 3 1 0 46.7
2nd Up 3 1 0 60.8
Race Classes
  Starts Wins Places Ave %
Open 12 3 2 50.9
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 5 1 2 73.7
Rating 70-76 2 1 0 81.3
Maiden 1 0 1 71.4
WFA 0 0 0 50.0
PQ - R90X 0 0 0 50.0
F & Mares 0 0 0 50.0
2 YO 0 0 0 50.0
3 YO 4 2 1 81.5
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 0 0 0 50.0
57.5-58.0 1 0 0 20.0
56.5-57.0 1 0 1 80.0
55.5-56.0 2 0 0 21.4
54.5-55.0 8 2 0 54.2
53.5-54.0 1 0 1 85.7
52.5-53.0 7 3 2 77.0
51.5-52.0 1 1 0 100.0
50.5-51.0 3 1 2 79.4
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 0 0 0 50.0
February 0 0 0 50.0
March 0 0 0 50.0
April 3 2 0 80.0
May 4 1 1 57.3
June 4 2 0 65.0
Months
  Starts Wins Places Ave %
July 5 2 2 73.1
August 4 0 2 61.1
September 3 0 1 52.4
October 1 0 0 42.9
November 0 0 0 50.0
December 0 0 0 50.0
Best Times 1200 mtrs (Rounded within 200 metres)
  Sep 23 HAWE 1200 D 54.5 4th 1:11.58  
  Apr 23 ROTO 1230 S 52.5 1st 1:12.23  
  Oct 22 TAUR 1200 D 55.5 5th 1:12.92  
  Apr 24 TERA 1200 S 54.5 7th 1:13.20  
Best Times 1400 mtrs
  Sep 23 HAWE 1200 D 54.5 4th 1:25.23  
  Apr 23 ROTO 1230 S 52.5 1st 1:26.08  
  Oct 22 TAUR 1200 D 55.5 5th 1:26.82  
  Apr 24 TERA 1200 S 54.5 7th 1:27.16  
Best Times 1600 mtrs
Best Times 2000 mtrs


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page