CopyRight RaceBase 7 Sep 2010

HYPNOTIZE

11 Gelding
YAMANIN VITAL-AUBURN ROSE
R CONNORS, WANGANUI
Formline : 804429111X53739842X00011
NZ Stakemoney (Since Nov 97) : $367600

NZ Record
  Starts Wins Places Ave %
Overall 38 13 7 66.1

New Zealand Black Type Wins


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
6 Jun 05 FOXT S Mdn 2000 Very English (13) 53.0 10 J Parkes 2:08.99 2.7L 13 4th    
16 Jun 05 WANG S StpM 4100 Hypnotize (7) 61.5 6 S Sakai 4:58.18 3.5L 9 1st    
7 Jul 05 WANG S Mdn 2060 Hypnotize (16) 53.0 4 J Parkes 2:15.23 0.2L 16 1st    
4 Feb 06 AWAP G R76 2300 Calm Globe (5) 53.5 5 J Lewis 2:21.53 3.6L 14 6th    
15 Mar 07 WANG D R76 2000 Hypnotize (11) 56.0 6 P Holmes 2:07.66 0.5L 13 1st    
24 Mar 07 WAVE G R76 2175 Tumeke (3) 57.0 3 J Parkes 2:16.94 0.6L 15 4th    
7 Apr 07 TREN D R76 2200 Macsvolt (4) 57.0 1 J Parkes 2:19.39 0.1L 9 2nd    
21 Apr 07 HAST G R83 2500 Conquistador (2) 56.0 1 M Coleman 2:35.77 7.5L 15 10th    
5 May 07 TERA S Stp 4000 Hypnotize (9) 63.0 1 J Riddell 4:44.93 4.8L 10 1st    
19 May 07 TERA D StpX 4900 Black Eagle (7) 63.0 1 J Riddell 6:00.50 7.8L 10 2nd   Waikato Steeplechase
14 Jul 07 TREN H R83 2100 Hypnotize (9) 56.0 9 C Johnson 2:25.82 4.0L 15 1st    
25 Jul 07 ROTO H StpX 4900 Jump To It (1) 64.0 2 J Riddell 5:55.64 3.5L 9 2nd    
10 Aug 07 FOXT H HrdM 2800 Hypnotize (11) 63.0 1 C Johnson 3:24.20 0.8L 11 1st    
18 Aug 07 OTAK H Hrd 2800 Spirit Of Alato (3) 64.0 1 C Johnson 3:23.98 17.5L 11 8th    
25 Aug 07 ELLE H StpX 4900 Hypnotize (2) 64.0 4 I Lupton 6:25.52 2.8L 9 1st   Pakuranga Hunt Cup
8 Sep 07 ELLE H StpX 6400 Hypnotize (2) 65.0 1 I Lupton 8:24.25 7.3L 9 1st   Great Northern Steeplechase
31 May 08 WANG D R90 2000 Grand Canyon (11) 55.0 3 C Johnson 2:06.09 4.5L 12 8th    
14 Jun 08 AWAP S R90 2100 Governor Bois (14) 54.5 10 P Taylor 2:16.92 10.5L 16 12th    
19 Jun 08 WANG D Hrd 2800 Gull (1) 64.0 4 I Lupton 3:13.08 27.0L 8 4th    
27 Jun 08 HAST S Hrd 3100 Arreviderci (6) 64.5 2 I Lupton 3:48.71 17.3L 10 4th    
15 Jul 08 OTAK H Hrd 3400 Wolf Pack (1) 64.5 1 J Rathbone 4:13.81 1.5L 5 2nd    
24 Jul 08 WANG H R80 2040 Birchwood Run (5) 68.0 6 I Lupton 2:20.98 16.1L 12 9th    
14 Aug 08 AWAP H Hrd 3200 Hypnotize (5) 65.0 1 I Lupton 4:07.13 7.0L 7 1st    
23 Aug 08 ELLE H StpX 4900 Hypnotize (8) 67.5 2 I Lupton 6:45.95 4.3L 9 1st   Pakuranga Hunt Cup
6 Sep 08 ELLE S StpX 6400 Hypnotize (6) 68.5 1 I Lupton 8:15.71 0.4L 8 1st   Great Northern Steeplechase
23 May 09 TREN H R80X 2200 Beau Prince (8) 53.0 7 J Mcguinness 2:39.87 13.1L 9 5th    
6 Jun 09 TREN H R80 2200 Soph (4) 56.0 4 C Johnson 2:34.22 6.6L 7 3rd    
18 Jun 09 WANG H Hrd 3000 Arrastra (4) 65.0 1 P Turner 3:39.96 8.0L 8 7th    
11 Jul 09 TREN H HrdX 3400 Counter Punch (6) 63.0 2 I Lupton 4:40.82 28.5L 14 3rd   Wellington Hurdles
2 Aug 09 HAWE H R80 2100 Monkey Briscoe (6) 56.0 9 M Tanaka 2:26.11 19.8L 10 9th    
13 Aug 09 AWAP S Hrd 2900 Cap Colombie (6) 66.5 5 P Turner 3:28.12 25.8L 8 8th    
22 Aug 09 ELLE S StpX 4900 Havana City (6) 70.0 3 I Lupton 6:20.29 6.1L 9 4th   Pakuranga Hunt Cup
5 Sep 09 ELLE D StpX 6400 Fair King (6) 69.5 1 I Lupton 8:03.89 7.0L 10 2nd   Great Northern Steeples
24 Jun 10 WANG H R80 2040 Dancing Diamond (2) 56.5 9 C Johnson 2:21.37 34.0L 11 11th    
29 Jul 10 WANG H R80 2040 Sunny Sunday (6) 56.5 11 K Collins 2:20.44 22.4L 12 12th    
12 Aug 10 AWAP H R80 2200 Margrethe (2) 54.5 10 M Tanaka 2:30.44 9.6L 11 11th    
21 Aug 10 ELLE H StpX 4900 Hypnotize (7) 70.0 3 I Lupton 6:34.26 6.0L 13 1st   Pakuranga Hunt Cup
4 Sep 10 ELLE H StpX 6400 Hypnotize (2) 70.5 1 I Lupton 8:45.50 3.8L 11 1st   Great Northern Steeplechase

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 3 0 0 58.6
Dead 6 1 3 76.5
Slow 9 4 0 70.1
Heavy 20 8 4 62.3
Distances
  Starts Wins Places Ave %
<=1200 0 0 0 50.0
1201-1400 0 0 0 50.0
1401-1600 0 0 0 50.0
1601-2000 3 1 0 70.5
2001-2400 13 2 2 46.9
>=2401 22 10 5 76.9
Tracks
  Starts Wins Places Ave %
TE RAPA 2 1 1 94.4
ELLERSLIE 8 6 1 93.9
ROTORUA 1 0 1 87.5
FOXTON 2 1 0 87.5
WAVERLEY 1 0 0 78.6
TRENTHAM 5 1 3 77.8
OTAKI 2 0 1 52.5
HASTINGS 2 0 0 51.2
WANGANUI 9 3 0 48.3
AWAPUNI 5 1 0 37.6
HAWERA 1 0 0 11.1
Jockeys
  Starts Wins Places Ave %
S SAKAI 1 1 0 100.0
P HOLMES 1 1 0 100.0
J RIDDELL 3 1 2 92.1
J PARKES 4 1 1 85.3
I LUPTON 13 7 2 83.6
J RATHBONE 1 0 1 75.0
J LEWIS 1 0 0 61.5
C JOHNSON 6 2 1 55.5
J MCGUINNESS 1 0 0 50.0
M COLEMAN 1 0 0 35.7
P TAYLOR 1 0 0 26.7
P TURNER 2 0 0 7.1
M TANAKA 2 0 0 5.6
K COLLINS 1 0 0 0.0
Track Direction
  Starts Wins Places Ave %
Left Handed 30 7 6 58.7
Right Handed 8 6 1 93.9
After Break
  Starts Wins Places Ave %
1st Up 5 1 0 49.6
2nd Up 5 1 1 54.4
Race Classes
  Starts Wins Places Ave %
Open 0 0 0 50.0
Rating 96-98 0 0 0 50.0
Rating 90-94 2 0 0 31.5
Rating 80-85 9 1 1 32.3
Rating 70-76 4 1 1 81.9
Maiden 2 1 0 87.5
WFA 0 0 0 50.0
PQ - R90X 0 0 0 50.0
F & Mares 0 0 0 50.0
2 YO 0 0 0 50.0
3 YO 0 0 0 50.0
Steeple 12 8 3 94.0
Hurdle 9 2 2 58.6
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 13 6 2 71.9
62.5-64.0 8 3 3 81.0
60.5-62.0 1 1 0 100.0
58.5-60.0 0 0 0 50.0
57.5-58.0 0 0 0 50.0
56.5-57.0 4 0 1 41.5
55.5-56.0 5 2 1 62.7
54.5-55.0 3 0 0 21.0
53.5-54.0 1 0 0 61.5
52.5-53.0 3 1 0 75.0
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 0 0 0 50.0
February 1 0 0 61.5
March 2 1 0 89.3
April 2 0 1 61.6
May 4 1 1 68.8
June 8 1 1 50.8
Months
  Starts Wins Places Ave %
July 7 2 3 67.8
August 10 5 0 60.4
September 4 3 1 97.2
October 0 0 0 50.0
November 0 0 0 50.0
December 0 0 0 50.0
Best Times 1200 mtrs (Rounded within 200 metres)
Best Times 1400 mtrs
Best Times 1600 mtrs
Best Times 2000 mtrs
  Feb 06 AWAP 2300 G 53.5 6th 2:00.71  
  Mar 07 WAVE 2175 G 57.0 4th 2:04.42  
  Apr 07 TREN 2200 D 57.0 2nd 2:05.01  
  May 08 WANG 2000 D 55.0 8th 2:06.09  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page