CopyRight RaceBase 22 Jul 2026

PRIORESS

7 Mare
PROISIR-SHAHBAB
S GORDON, FOXTON
Formline : 52X8037X242320645X313011
NZ Stakemoney (Since Nov 97) : $186902

NZ Record
  Starts Wins Places Ave %
Overall 37 3 12 49.9

New Zealand Black Type Wins
2026 Listed Opunake Cup


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
15 Jul 23 TREN H Opn 1100 Sanibel (8) 54.0 2 M Singh 1:12.93 6.3L 8 6th    
30 Sep 23 HAST H R75X 1200 The Stoney One (5) 57.5 6 J Riddell 1:14.49 0.8L 7 4th    
21 Oct 23 TREN S R75 1400 Margherita Velo (4) 58.0 4 J Riddell 1:27.23 5.6L 10 6th    
4 Nov 23 TREN H R75 1200 Tanzanite Rose (4) 57.0 4 J Doyle 1:12.14 0.5L 7 2nd    
17 Nov 23 TREN D Opn 1100 Express Yoursel (3) 54.0 5 J Doyle 1:04.10 7.7L 6 6th    
16 Dec 23 TREN S R75 1300 Duncan Creek (4) 56.0 4 L Sutherland 1:17.32 1.3L 7 5th    
23 Dec 23 TREN D R75 1100 Fancy Like Lass (2) 57.5 7 J Riddell 1:02.55 0.8L 9 2nd    
9 Feb 24 WANG D R85 1200 Bradman (8) 54.0 4 K Asano 1:11.55 5.3L 11 11th    
24 Feb 24 OTAK D Opn 1200 Tavattack (6) 54.0 7 L Hemi 1:12.20 5.0L 9 7th    
9 Mar 24 TREN D R75 1100 I Choose You (4) 58.0 8 L Hemi 1:02.38 4.3L 10 9th    
16 Mar 24 TREN D OpnX 1200 Our Echo (10) 53.5 13 M Singh 1:09.69 6.4L 13 11th Listed Lightning Handicap
13 Apr 24 OTAK S R75 1400 Mr Mojo Risin (4) 57.5 7 J Riddell 1:27.00 14.7L 12 10th    
27 Apr 24 WANG S R75 1200 Caitlyns Wish (6) 57.0 8 M Singh 1:14.67 5.5L 10 8th    
25 May 24 TREN H R75 1200 Spencer (6) 56.0 4 C Dell 1:11.46 4.5L 10 3rd    
15 Jun 24 TREN H R85 1300 Liffey (4) 54.0 7 C Dell 1:21.34 1.1L 11 3rd    
6 Jul 24 HAST S R75 1200 Amend (8) 56.5 5 C Dell 1:15.91 7.7L 11 8th    
13 Jul 24 TREN H Opn 1000 Tavis Court (1) 54.0 2 C Dell 1:00.40 5.9L 8 5th    
27 Jul 24 OTAK H Opn 1200 Reign It In (1) 50.0 5 R Goyaram 1:14.79 0.2L 5 2nd    
28 Nov 24 OTAK D OpnX 1200 Idyllic (9) 54.0 8 S Spratt 1:11.48 9.5L 9 8th    
21 Dec 24 TREN D R75 1200 Ivy Dazzler (9) 57.5 13 M Lerner 1:08.62 5.5L 13 11th    
4 Jan 25 TREN S R75 1400 Keegan (2) 56.5 8 L Sutherland 1:24.83 2.3L 8 3rd    
11 Jan 25 TREN D R75X 1400 Bridal Train (8) 56.5 7 L Sutherland 1:24.18 9.6L 9 7th    
14 Jun 25 WANG H R75 1200 Procul Boy (3) 55.5 7 B Queiroz 1:17.67 2.0L 8 2nd    
28 Jun 25 TREN H Opn 1200 Sinbin (3) 54.0 4 B Queiroz 1:19.24 11.6L 6 4th    
8 Jul 25 OTAK H R75 1200 Peppery (7) 56.5 4 K Hercock 1:20.78 0.5L 7 2nd    
19 Jul 25 NEWP H R75 1200 Za Spirit (7) 57.5 7 K Hercock 1:20.39 2.1L 9 3rd    
26 Jul 25 OTAK H R75 1400 Knock Off (4) 58.0 3 B Queiroz 1:30.41 0.5L 8 2nd    
16 Aug 25 NEWP S R85 1600 Chantilly Lace (2) 55.0 9 M Hudson 1:39.64 7.9L 14 12th   Interprovincial
6 Sep 25 OTAK H R75 1200 Bella Timing (7) 58.0 6 C Dell 1:18.12 5.2L 9 6th    
4 Oct 25 HAWE H R75 1400 Lady Performer (9) 57.5 8 C Dell 1:32.72 2.5L 9 4th    
18 Oct 25 TREN S R75 1400 Freddie Time (5) 57.5 8 M Singh 1:29.24 3.5L 13 5th    
9 May 26 WAVE D R75 1200 Lucullan (2) 55.0 6 L Kauri 1:10.85 1.8L 6 3rd    
23 May 26 NEWP D R75 1200 Prioress (1) 57.5 5 B Queiroz 1:11.72 0.2L 11 1st    
10 Jun 26 TREN H Opn 1200 Ima Brazen One (2) 54.0 4 K Chowdhoory 1:13.09 4.0L 6 3rd    
27 Jun 26 TAUR H WFAf 1400 Churchillian (3) 57.0 12 B Grylls 1:32.72 12.0L 14 11th Listed Tauranga Classic
11 Jul 26 HAWE S Opn 1200 Prioress (5) 50.0 2 T Wigram 1:13.48 0.4L 6 1st    
18 Jul 26 NEWP H OpnX 1400 Prioress (11) 53.0 14 M Hashizume 1:28.44 0.2L 14 1st Listed Opunake Cup

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 0 0 0 50.0
Dead 11 1 2 32.2
Slow 9 1 1 44.6
Heavy 17 1 9 64.1
Distances
  Starts Wins Places Ave %
<=1200 25 2 9 48.8
1201-1400 11 1 3 55.5
1401-1600 1 0 0 15.4
1601-2000 0 0 0 50.0
2001-2400 0 0 0 50.0
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
HAWERA 2 1 0 81.3
NEW PLYMOUTH 4 2 1 72.6
WAVERLEY 1 0 1 60.0
OTAKI 7 0 3 48.2
TRENTHAM 17 0 6 46.2
HASTINGS 2 0 0 40.0
WANGANUI 3 0 1 36.0
TAURANGA 1 0 0 23.1
Jockeys
  Starts Wins Places Ave %
T WIGRAM 1 1 0 100.0
M HASHIZUME 1 1 0 100.0
K HERCOCK 2 0 2 79.2
B QUEIROZ 4 1 2 77.9
R GOYARAM 1 0 1 75.0
L KAURI 1 0 1 60.0
K CHOWDHOORY 1 0 1 60.0
C DELL 6 0 2 55.1
J RIDDELL 4 0 1 50.0
L SUTHERLAND 3 0 1 43.3
J DOYLE 2 0 1 41.7
M SINGH 4 0 0 33.5
B GRYLLS 1 0 0 23.1
L HEMI 2 0 0 18.1
M LERNER 1 0 0 16.7
M HUDSON 1 0 0 15.4
S SPRATT 1 0 0 12.5
K ASANO 1 0 0 0.0
Track Direction
  Starts Wins Places Ave %
Left Handed 36 3 12 50.7
Right Handed 1 0 0 23.1
After Break
  Starts Wins Places Ave %
1st Up 3 0 2 52.7
2nd Up 3 1 0 52.2
Race Classes
  Starts Wins Places Ave %
Open 11 2 2 45.5
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 25 1 10 52.9
Rating 70-76 0 0 0 50.0
Maiden 0 0 0 50.0
WFA 0 0 0 50.0
PQ - R90X 0 0 0 50.0
F & Mares 1 0 0 23.1
2 YO 0 0 0 50.0
3 YO 0 0 0 50.0
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 0 0 0 50.0
57.5-58.0 12 1 3 54.6
56.5-57.0 7 0 3 48.3
55.5-56.0 3 0 2 65.6
54.5-55.0 2 0 1 37.7
53.5-54.0 10 0 2 30.6
52.5-53.0 1 1 0 100.0
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 2 1 1 87.5
Months
  Starts Wins Places Ave %
January 2 0 1 48.2
February 2 0 0 12.5
March 2 0 0 13.9
April 2 0 0 20.2
May 3 1 2 79.3
June 5 0 3 57.8
Months
  Starts Wins Places Ave %
July 9 2 4 68.9
August 1 0 0 15.4
September 2 0 0 43.8
October 3 0 0 57.9
November 3 0 1 31.9
December 3 0 1 45.8
Best Times 1200 mtrs (Rounded within 200 metres)
  Dec 24 TREN 1200 D 57.5 11th 1:08.62  
  Mar 24 TREN 1100 D 58.0 9th 1:08.80  
  Dec 23 TREN 1100 D 57.5 2nd 1:08.99  
  Mar 24 TREN 1200 D 53.5 11th 1:09.69  
Best Times 1400 mtrs
  Dec 24 TREN 1200 D 57.5 11th 1:21.71  
  Mar 24 TREN 1200 D 53.5 11th 1:22.98  
  Jan 25 TREN 1400 D 56.5 7th 1:24.18  
  Dec 23 TREN 1300 S 56.0 5th 1:24.20  
Best Times 1600 mtrs
  Jan 25 TREN 1400 D 56.5 7th 1:37.64  
  Jan 25 TREN 1400 S 56.5 3rd 1:38.39  
  Aug 25 NEWP 1600 S 55.0 12th 1:39.64  
  Apr 24 OTAK 1400 S 57.5 10th 1:40.91  
Best Times 2000 mtrs
  Aug 25 NEWP 1600 S 55.0 12th 2:07.94  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page