CopyRight RaceBase 31 Jul 2013

New Zealand Jockey Premiership 2012-13

HOME

Premiership 2012-13

Jockey Rides Wins 2nds 3rds S Rate UDR
1 O BOSSON 656 152 98 78 23.2% 0.354
2 M CAMERON 960 149 136 95 15.5% 0.267
3 L ALLPRESS 947 123 105 110 13.0% 0.230
4 M DU PLESSIS 834 108 103 93 12.9% 0.235
5 C JOHNSON 754 95 69 82 12.6% 0.213
6 KELLY MYERS 716 85 79 64 11.9% 0.210
7 L INNES 556 81 63 60 14.6% 0.245
8 R HUTCHINGS 853 73 75 86 8.6% 0.168
9 H TINSLEY 529 73 64 54 13.8% 0.239
10 J PARKES 566 70 60 61 12.4% 0.218
11 J BULLARD 425 61 62 53 14.4% 0.266
12 J WADDELL 293 57 33 34 19.5% 0.296
13 C GRYLLS 554 54 51 52 9.7% 0.180
14 B LAMMAS 730 53 70 79 7.3% 0.162
15 R HANNAM 804 52 78 72 6.5% 0.148
16 J RIDDELL 498 50 65 56 10.0% 0.210
17 S SPRATT 584 50 60 65 8.6% 0.180
18 D WALSH 478 50 41 51 10.5% 0.188
19 D BRADLEY 434 49 54 39 11.3% 0.212
20 V COLGAN 403 46 43 48 11.4% 0.213
21 N HARRIS 294 45 23 23 15.3% 0.223
22 D JOHNSON 517 44 43 42 8.5% 0.158
23 R DOHERTY 491 44 36 45 9.0% 0.161
24 M DRAVITZKI 387 41 40 32 10.6% 0.191
25 A FRYE 298 41 28 41 13.8% 0.236
26 K WILLIAMS 372 39 55 36 10.5% 0.219
27 B GRYLLS 451 39 40 41 8.6% 0.166
28 R MYERS 384 39 34 33 10.2% 0.179
29 T THORNTON 597 38 61 63 6.4% 0.156
30 S COLLETT 485 37 38 32 7.6% 0.142
31 T MOSELEY 507 37 38 58 7.3% 0.153
32 M HILLS 502 35 45 45 7.0% 0.149
33 P TAYLOR 328 33 35 29 10.1% 0.189
34 M COLEMAN 426 32 51 40 7.5% 0.173
35 C LAMMAS 263 31 25 29 11.8% 0.207
36 A CALDER 354 30 37 38 8.5% 0.179
37 M SWEENEY 442 29 29 39 6.6% 0.131
38 R BLACK 228 27 31 27 11.8% 0.233
39 P TURNER 353 25 29 28 7.1% 0.143
40 A FORBES 364 25 26 23 6.9% 0.129
41 D WALKER 371 24 24 28 6.5% 0.126
42 C DELL 347 23 38 29 6.6% 0.155
43 T DIREEN 336 23 22 28 6.8% 0.133
44 C BARNES 338 23 21 26 6.8% 0.128
45 D TURNER 254 22 31 22 8.7% 0.183
46 B JONES 268 22 17 23 8.2% 0.146
47 J MCDONALD 84 22 10 7 26.2% 0.356
48 M MCNAB 211 19 15 22 9.0% 0.164
49 S MUNIANDY 338 18 22 30 5.3% 0.119
50 B HUTTON 180 18 18 25 10.0% 0.202
51 M WENN 357 17 25 27 4.8% 0.112
52 S SHIRAHAMA 245 17 24 19 6.9% 0.150
53 K WALTERS 185 17 22 14 9.2% 0.183
54 M DEE 233 17 17 28 7.3% 0.154
55 R BISHOP 188 17 15 16 9.0% 0.163
56 A DENBY 114 17 9 7 14.9% 0.213
57 L CALLAWAY 217 16 25 24 7.4% 0.175
58 J JAGO 162 16 14 14 9.9% 0.176
59 B PITMAN 132 15 10 22 11.4% 0.211
60 M TANAKA 358 14 24 22 3.9% 0.097
61 S WYNNE 148 14 20 18 9.5% 0.210
62 M MITCHELL 89 14 12 12 15.7% 0.277
63 I LUPTON 71 14 9 10 19.7% 0.315
64 K VEENENDAAL 56 13 6 6 23.2% 0.327
65 A MORGAN 157 12 16 13 7.6% 0.161
66 R NORVALL 232 12 13 13 5.2% 0.102
67 S PHELAN 95 11 13 14 11.6% 0.241
68 L SATHERLEY 219 11 11 17 5.0% 0.104
69 S HOUSTON 90 11 11 9 12.2% 0.223
70 V JOHNSTON 250 11 9 23 4.4% 0.095
71 A TEMPELMAN 85 11 8 5 12.9% 0.201
72 S DYE 107 11 8 8 10.3% 0.169
73 K SMITH 216 11 6 16 5.1% 0.091
74 S DOYLE 188 10 10 9 5.3% 0.099
75 J RATHBONE 66 9 12 14 13.6% 0.308
76 M WALKER 79 9 9 14 11.4% 0.236
77 A KURU 65 9 8 6 13.8% 0.238
78 J SHACKLETON 140 9 7 9 6.4% 0.113
79 L WHELAN 158 8 12 12 5.1% 0.118
80 D PRASTIYOU 149 8 9 16 5.4% 0.123
81 A COLLETT 159 7 13 16 4.4% 0.123
82 G WALSH 70 7 8 7 10.0% 0.197
83 C PARISH 57 7 3 2 12.3% 0.164
84 J WHITESIDE 98 7 2 9 7.1% 0.113
85 T RUSSELL 159 6 14 14 3.8% 0.116
86 A TAYLOR 106 6 9 6 5.7% 0.123
87 C PERRETT 66 6 7 8 9.1% 0.190
88 B MOORE 60 6 4 3 10.0% 0.154
89 J MISBAH 49 6 4 7 12.2% 0.215
90 E LEIGHTON 26 6 1 3 23.1% 0.291
91 D NOLAN 71 5 10 8 7.0% 0.186
92 C THORNTON 18 5 5 0 27.8% 0.432
93 L MCGREGOR 32 5 0 3 15.6% 0.188
94 E GATU 66 4 12 6 6.1% 0.192
95 R CULLY 59 4 11 3 6.8% 0.188
96 C STUDD 74 4 5 10 5.4% 0.137
97 N COLLETT 56 4 4 7 7.1% 0.153
98 T BAKER 61 4 4 3 6.6% 0.118
99 P ORMSBY 39 4 2 0 10.3% 0.131
100 H CURRAN 34 4 0 4 11.8% 0.157
101 K CHIONG 68 3 10 6 4.4% 0.155
102 M CROPP 68 3 7 8 4.4% 0.141
103 M CHEUNG 66 3 7 6 4.5% 0.135
104 L KALYCHURUN 97 3 5 5 3.1% 0.077
105 A MCKAY 64 3 4 10 4.7% 0.134
106 K LEUNG 56 3 4 4 5.4% 0.117
107 L MCKAY 50 3 2 4 6.0% 0.109
108 L WHEELER 9 3 0 1 33.3% 0.370
109 J MORRIS 83 2 8 4 2.4% 0.094
110 J OLIVER 118 2 6 8 1.7% 0.068
111 T COMIGNAGHI 38 2 4 4 5.3% 0.146
112 M GILLIES 14 2 3 1 14.3% 0.286
113 R SMYTH 34 2 3 1 5.9% 0.118
114 D BOTHAMLEY 17 2 3 1 11.8% 0.235
115 C LUNN 35 2 1 1 5.7% 0.083
116 P SHAIKH 20 2 1 1 10.0% 0.144
117 J FORBES 10 2 0 0 20.0% 0.200
118 S WENN 7 2 0 2 28.6% 0.381
119 A IHAKA 29 2 0 2 6.9% 0.092
120 J CHONG 88 1 4 5 1.1% 0.056
121 A EDMEADS 12 1 3 2 8.3% 0.278
122 A MUNDY 23 1 3 2 4.3% 0.145
123 C SINGER 54 1 3 5 1.9% 0.080
124 T KAHLON 20 1 3 0 5.0% 0.133
125 E STACK 27 1 2 4 3.7% 0.128
126 D SKERRETT 27 1 2 1 3.7% 0.091
127 A JONES 19 1 2 2 5.3% 0.146
128 M HUDSON 15 1 1 2 6.7% 0.148
129 J WONG 28 1 1 1 3.6% 0.067
130 J MCKAY 5 1 1 0 20.0% 0.311
131 N QUINN 15 1 1 0 6.7% 0.104
132 K HILLIS 4 1 1 0 25.0% 0.389
133 G COETZEE 11 1 1 0 9.1% 0.141
134 T WENN 22 1 1 1 4.5% 0.086
135 A VERRALL 2 1 1 0 50.0% 0.778
136 L MAGORRIAN 12 1 1 1 8.3% 0.157
137 M ULUCINAR 4 1 1 0 25.0% 0.389
138 K JOYCE 23 1 0 1 4.3% 0.058
139 W CAFFERTY 3 1 0 0 33.3% 0.333
140 R GOLDSBURY 3 1 0 1 33.3% 0.444
141 A GILLANDERS 5 1 0 1 20.0% 0.267
142 R THISTOLL 1 1 0 0 100.0% 1.000
143 C WILLIAMS 2 1 0 1 50.0% 0.667
144 T HARRIS 14 1 0 3 7.1% 0.143
145 M NORTHCOTT 9 1 0 1 11.1% 0.148
146 K BRUCE 3 1 0 0 33.3% 0.333
147 K SELVAN 7 1 0 0 14.3% 0.143
148 S MACNAB 10 0 4 1 0.0% 0.256
149 A BROWNE 12 0 4 2 0.0% 0.241
150 E LLOYD 28 0 2 1 0.0% 0.052
151 S SANDERS 3 0 2 0 0.0% 0.370
152 S FANNIN 5 0 1 1 0.0% 0.178
153 K PETERSON 3 0 1 0 0.0% 0.185
154 T BARNABAS 9 0 1 1 0.0% 0.099
155 H BULL 1 0 1 0 0.0% 0.556
156 D HAIN 30 0 1 1 0.0% 0.030
157 K WONG 12 0 1 1 0.0% 0.074
158 J CASTANO 12 0 1 2 0.0% 0.102
159 A TATA 4 0 1 2 0.0% 0.306
160 L ROBERTSON 17 0 1 1 0.0% 0.052
161 A GALLIES 1 0 1 0 0.0% 0.556
162 P BELL 1 0 1 0 0.0% 0.556
163 R CAVE 5 0 1 0 0.0% 0.111
164 B STEWART 10 0 1 0 0.0% 0.056
165 C RUSLING 2 0 0 0 0.0% 0.000
166 L ISHERWOOD 26 0 0 3 0.0% 0.038
167 W SATHERLEY 18 0 0 1 0.0% 0.019
168 D BROWNE 3 0 0 0 0.0% 0.000
169 L ROBINSON 8 0 0 1 0.0% 0.042
170 L ROSE 9 0 0 0 0.0% 0.000
171 E TOMES 4 0 0 0 0.0% 0.000
172 M ROUSTOBY 6 0 0 1 0.0% 0.056
173 R HURDLE 6 0 0 1 0.0% 0.056
174 R AUKETT 12 0 0 0 0.0% 0.000
175 R EYNON 2 0 0 0 0.0% 0.000
176 H VOSS 2 0 0 0 0.0% 0.000
177 T BAU 5 0 0 0 0.0% 0.000
178 K TOH 2 0 0 0 0.0% 0.000
179 L CRIBBIN 3 0 0 0 0.0% 0.000
180 E CHIPPENDAL 1 0 0 0 0.0% 0.000
181 I MILLER 1 0 0 0 0.0% 0.000
182 D MILLER 7 0 0 0 0.0% 0.000
183 J MOTT 2 0 0 0 0.0% 0.000
184 S EVANS 1 0 0 1 0.0% 0.333
185 H CHENG 7 0 0 0 0.0% 0.000
186 B SMITH 2 0 0 0 0.0% 0.000
187 S MOIR 16 0 0 1 0.0% 0.021
188 S WONG 1 0 0 1 0.0% 0.333
189 C WONG 5 0 0 0 0.0% 0.000
190 C LEVEQUE 19 0 0 3 0.0% 0.053
191 C SPITTLES 15 0 0 0 0.0% 0.000
192 D FRYE 1 0 0 0 0.0% 0.000
193 S PATEMAN 2 0 0 0 0.0% 0.000
194 M FRITH 1 0 0 0 0.0% 0.000
195 R STAM 10 0 0 0 0.0% 0.000
196 T JOHNSON 4 0 0 0 0.0% 0.000
197 A SWAINSON 2 0 0 1 0.0% 0.167
198 E FARR 11 0 0 0 0.0% 0.000
199 L WOODS 17 0 0 2 0.0% 0.039
200 S PASHAI 8 0 0 0 0.0% 0.000
201 B YUILL 1 0 0 0 0.0% 0.000
202 J BATES 5 0 0 1 0.0% 0.067
203 J MAGUIRE 5 0 0 2 0.0% 0.133
204 M DUNNE 2 0 0 0 0.0% 0.000
205 B ROPIHA 2 0 0 0 0.0% 0.000
206 M FENWICK 3 0 0 0 0.0% 0.000
207 R IRWIN 1 0 0 0 0.0% 0.000
208 A GALLIERS 1 0 0 0 0.0% 0.000
209 M GIBBS-MANS 3 0 0 0 0.0% 0.000
210 J MCILROY 1 0 0 1 0.0% 0.333
211 K LONDON 1 0 0 0 0.0% 0.000
212 A BARLOW 1 0 0 0 0.0% 0.000
213 S SUTHERLAND 1 0 0 0 0.0% 0.000
214 H DUNCAN 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)