CopyRight RaceBase 31 Jul 2022

New Zealand Jockey Premiership 2021-22 Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 M MCNAB 705 143 109 78 20.3% 0.326
2 L ALLPRESS 743 112 103 106 14.9% 0.275
3 C GRYLLS 726 91 78 62 12.5% 0.213
4 A COMIGNAGHI 459 85 72 51 18.5% 0.309
5 J KAMARUDDIN 649 62 70 58 9.6% 0.185
6 S WEATHERLEY 527 60 54 69 11.4% 0.214
7 K ASANO 651 57 62 62 8.8% 0.172
8 K WILLIAMS 435 56 54 49 12.9% 0.235
9 O BOSSON 217 56 42 22 25.8% 0.399
10 W PINN 359 52 42 48 14.5% 0.254
11 D JOHNSON 323 51 38 42 15.8% 0.267
12 T MOSELEY 469 48 38 47 10.2% 0.181
13 R ELLIOT 450 47 51 51 10.4% 0.205
14 K CHOWDHOORY 382 47 41 32 12.3% 0.211
15 J RIDDELL 408 42 44 43 10.3% 0.198
16 T YANAGIDA 401 42 38 50 10.5% 0.198
17 J PARKES 228 40 21 24 18.0% 0.266
18 C DELL 323 38 34 28 11.8% 0.205
19 M CAMERON 490 37 53 66 7.6% 0.180
20 A GOINDASAMY 586 38 51 38 6.3% 0.134
21 S J MACNAB 353 37 42 32 10.5% 0.200
22 M MUDHOO 410 37 25 43 9.0% 0.159
23 T NEWMAN 494 35 35 51 7.3% 0.147
24 R MUDHOO 426 34 46 38 8.0% 0.170
25 M HASHIZUME 389 33 43 36 8.5% 0.177
26 C JOHNSON 414 31 38 28 7.5% 0.148
27 C CAMPBELL 254 29 31 16 10.5% 0.193
28 K HERCOCK 360 29 29 29 8.1% 0.152
29 L INNES 182 29 22 22 15.9% 0.267
30 N PARMAR 235 28 11 26 11.9% 0.182
31 J FAWCETT 340 26 30 28 7.6% 0.153
32 J LOWRY 196 25 24 19 12.8% 0.228
33 E NICHOLAS 205 25 20 21 12.2% 0.209
34 V COLGAN 230 23 27 27 10.0% 0.204
35 K MUDHOO 382 23 25 46 6.0% 0.137
36 S WYNNE 185 23 22 15 12.4% 0.217
37 A CALDER 184 23 12 17 12.5% 0.192
38 S PHELAN 53 22 10 5 41.5% 0.551
39 J LAKING 250 21 34 22 8.4% 0.189
40 C BARNES 409 21 22 19 5.1% 0.097
41 L SATHERLEY 311 21 19 18 6.8% 0.121
42 R HANNAM 326 20 34 30 6.1% 0.150
43 B GRYLLS 374 20 32 16 5.3% 0.115
44 F LAZET 281 20 21 21 7.1% 0.138
45 S SPRATT 264 20 19 26 7.6% 0.149
46 S O'MALLEY 167 20 15 17 12.0% 0.204
47 D MONTES OCA 181 20 10 22 11.0% 0.182
48 L HEMI 265 16 19 26 6.0% 0.133
49 D DANIS 252 16 17 13 6.3% 0.118
50 L CALLAWAY 293 15 15 22 5.1% 0.105
51 R SCHOFER 164 14 20 11 8.5% 0.175
52 M HUDSON 236 14 15 16 5.9% 0.117
53 T THORNTON 290 13 23 23 4.5% 0.115
54 T TAIAROA 156 13 17 16 8.3% 0.178
55 L DOUGLAS 219 13 11 24 5.9% 0.123
56 B MAY 164 13 8 13 7.9% 0.133
57 D TURNER 235 12 28 15 5.1% 0.139
58 S TOOLOOA 263 12 13 17 4.6% 0.095
59 E MCCALL 73 12 7 5 16.4% 0.240
60 R BEEMUD 105 12 6 5 11.4% 0.162
61 S COLLETT 133 11 19 22 8.3% 0.217
62 S FANNIN 58 11 14 14 19.0% 0.404
63 S MUNIANDY 127 11 6 13 8.7% 0.147
64 E LEIGHTON 92 10 15 15 10.9% 0.254
65 S KHETOO 89 10 6 7 11.2% 0.176
66 K HANNAN 79 10 4 12 12.7% 0.205
67 Y KUMAGAI 95 9 8 7 9.5% 0.163
68 A LAWSON-CAR 140 8 15 11 5.7% 0.143
69 J MUDHOO 139 8 8 6 5.8% 0.104
70 M TAYLOR 101 8 8 13 7.9% 0.166
71 M SANSON 114 8 8 6 7.0% 0.127
72 C LINDSAY 63 8 5 2 12.7% 0.182
73 B ROGERSON 186 7 16 9 3.8% 0.102
74 G JOGOO 207 7 9 25 3.4% 0.098
75 T MITCHELL 79 7 8 7 8.9% 0.174
76 E FARR 74 7 7 9 9.5% 0.188
77 D BRADLEY 120 7 6 16 5.8% 0.131
78 C KWO 136 7 3 11 5.1% 0.091
79 D PARKER 68 7 3 11 10.3% 0.181
80 C O'BEIRNE 187 6 20 13 3.2% 0.115
81 B MURRAY 189 6 11 14 3.2% 0.089
82 T HARRIS 45 6 9 5 13.3% 0.281
83 S MCKAY 201 6 5 14 3.0% 0.067
84 M SINGH 160 5 13 13 3.1% 0.102
85 C BURDAN 136 4 11 14 2.9% 0.109
86 D BOTHAMLEY 135 4 9 9 3.0% 0.089
87 L SUTHERLAND 79 4 9 9 5.1% 0.152
88 C JONES 117 4 7 9 3.4% 0.093
89 L ZYDENBOS 9 4 2 0 44.4% 0.568
90 L KAURI 64 4 1 3 6.3% 0.087
91 C THORNTON 11 4 0 0 36.4% 0.364
92 H MCNEILL 52 3 10 6 5.8% 0.203
93 R CUNEEN 62 3 7 5 4.8% 0.138
94 A BOHORUN 78 3 7 7 3.8% 0.118
95 T JONKER 115 3 6 8 2.6% 0.078
96 M CROPP 31 3 4 4 9.7% 0.211
97 N DOWNS 32 3 3 3 9.4% 0.177
98 S KARNICNIK 54 3 3 2 5.6% 0.099
99 T MOKI 20 3 2 1 15.0% 0.222
100 A BALLOO 52 3 1 3 5.8% 0.088
101 B HONG 52 3 0 1 5.8% 0.064
102 Y ATCHAMAH 64 2 5 3 3.1% 0.090
103 M ALAM 38 2 3 0 5.3% 0.096
104 M ROUSTOBY 29 2 3 4 6.9% 0.172
105 R BEEHARRY 20 2 3 1 10.0% 0.200
106 C CASE 18 2 4 0 11.8% 0.216
107 C CHIPPERFIE 15 2 2 2 13.3% 0.252
108 D PRASTIYOU 45 2 2 7 4.4% 0.121
109 G WALSH 27 2 2 7 7.4% 0.202
110 T MERCER 3 2 1 0 66.7% 0.852
111 S K MACNAB 9 2 1 0 22.2% 0.284
112 K MYERS 6 2 0 2 33.3% 0.444
113 E BRAGG 6 2 0 1 33.3% 0.389
114 J SEIVWRIGHT 14 1 4 1 7.1% 0.254
115 M GESTAIN 56 1 4 4 1.8% 0.081
116 K MACNAB 13 1 4 2 7.7% 0.299
117 K CHUNG 69 1 2 6 1.5% 0.060
118 D HIRINI 63 1 2 4 1.6% 0.055
119 Y COONEE 6 1 1 0 16.7% 0.259
120 P MATTHEWS 10 1 1 0 10.0% 0.156
121 K JOYCE 20 1 1 1 5.0% 0.094
122 W PAPIER 31 1 1 1 3.2% 0.061
123 M DEE 2 1 0 1 50.0% 0.667
124 C CARMINE 54 1 2 4 3.1% 0.063
125 L KENNEDY 6 1 0 0 16.7% 0.167
126 A KURU 5 1 0 1 20.0% 0.267
127 M KAREEM 10 0 2 1 0.0% 0.144
128 B LAMMAS 27 0 1 2 0.0% 0.045
129 G DUNCAN 1 0 1 0 0.0% 0.556
130 Z BHOLAH 7 0 1 0 0.0% 0.079
131 M GILLIES 10 0 1 1 0.0% 0.089
132 C ISDALE 7 0 1 1 0.0% 0.127
133 J FILLMORE 13 0 1 1 0.0% 0.068
134 T BAU 10 0 1 1 0.0% 0.089
135 B DONOGHUE 11 0 1 1 0.0% 0.081
136 V RATHOAR 8 0 1 0 0.0% 0.069
137 T WENN 10 0 1 2 0.0% 0.122
138 A RIDDLE 6 0 1 3 0.0% 0.259
139 L PHELAN 3 0 1 0 0.0% 0.185
140 T ABEL 3 0 1 0 0.0% 0.185
141 A ROUSTOBY 18 0 0 4 0.0% 0.074
142 R COLE 4 0 0 0 0.0% 0.000
143 B YUILL 1 0 0 0 0.0% 0.000
144 M HILL 3 0 0 0 0.0% 0.000
145 A SCHWERIN 6 0 0 0 0.0% 0.000
146 B HARRISON 1 0 0 0 0.0% 0.000
147 J KAM 4 0 0 0 0.0% 0.000
148 K SELVAN 5 0 0 0 0.0% 0.000
149 T ALLAN 15 0 0 1 0.0% 0.022
150 A SCOTT 3 0 0 1 0.0% 0.111
151 S VAN LIERDE 3 0 0 0 0.0% 0.000
152 S MYNOTT 4 0 0 0 0.0% 0.000
153 MICH CAMERON 1 0 0 0 0.0% 0.000
154 K WILES 1 0 0 0 0.0% 0.000
155 M NORTHCOTT 5 0 0 1 0.0% 0.067
156 R AUKETT 1 0 0 0 0.0% 0.000
157 C LUNN 1 0 0 0 0.0% 0.000
158 D FRYE 1 0 0 0 0.0% 0.000
159 J GRUNDY 2 0 0 0 0.0% 0.000
160 V MASON 4 0 0 0 0.0% 0.000
161 N SMITH 3 0 0 0 0.0% 0.000
162 J CHUNG 1 0 0 0 0.0% 0.000
163 N BROWN 1 0 0 0 0.0% 0.000
164 J MCILROY 3 0 0 0 0.0% 0.000
165 S MALKI 7 0 0 1 0.0% 0.048
166 O DALTON 4 0 0 2 0.0% 0.167
167 C SHARP 4 0 0 0 0.0% 0.000
168 K SINGH 2 0 0 0 0.0% 0.000
169 N JENKINS 1 0 0 0 0.0% 0.000
170 K BOHORUN 4 0 0 0 0.0% 0.000
171 A CLAPPERTON 1 0 0 0 0.0% 0.000
172 J GOODWIN 5 0 0 0 0.0% 0.000
173 A SIMS 7 0 0 0 0.0% 0.000
174 V JALALKUNCH 3 0 0 0 0.0% 0.000
175 T SOLOMON 1 0 0 0 0.0% 0.000
176 S MOHAMMED 2 0 0 0 0.0% 0.000
177 G PERRY 2 0 0 0 0.0% 0.000
178 R LEECH 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)