CopyRight RaceBase 31 Jul 2025

New Zealand Jockey Premiership 2024-25 Season

HOME

Premiership 2024-25 Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 C GRYLLS 799 141 100 76 17.6% 0.278
2 M MCNAB 475 86 84 59 18.1% 0.321
3 A COMIGNAGHI 509 71 48 53 13.9% 0.227
4 L SUTHERLAND 577 64 68 74 10.9% 0.218
5 J DOYLE 722 61 71 77 8.6% 0.176
6 M HASHIZUME 498 61 57 48 12.2% 0.218
7 W KENNEDY 457 60 44 39 13.1% 0.213
8 K MYERS 641 59 74 48 9.2% 0.181
9 G ROOKE 478 59 46 50 12.3% 0.212
10 S SPRATT 426 59 43 50 13.8% 0.234
11 L HEMI 612 58 66 68 9.5% 0.191
12 K HERCOCK 711 57 61 78 8.0% 0.164
13 A RIDDELL 432 53 46 43 12.3% 0.215
14 M CARTWRIGHT 424 53 46 43 12.5% 0.219
15 T MOODLEY 404 52 44 55 12.9% 0.235
16 A LAWSON-CAR 626 51 50 52 8.1% 0.154
17 J FAWCETT 569 51 64 54 8.8% 0.183
18 K WILLIAMS 405 45 43 44 11.1% 0.206
19 R GOYARAM 365 42 34 24 11.5% 0.189
20 V COLGAN 418 41 40 46 9.8% 0.187
21 K CHOWDHOORY 361 39 40 37 11.1% 0.207
22 W PINN 308 40 37 30 13.0% 0.229
23 Y ATCHAMAH 420 40 36 30 9.5% 0.167
24 D COOPER 375 37 49 49 9.9% 0.215
25 C BARNES 574 37 47 55 6.4% 0.142
26 A GOINDASAMY 415 36 30 50 8.7% 0.167
27 J RIDDELL 358 33 40 32 9.2% 0.183
28 R ELLIOT 328 31 32 48 9.5% 0.197
29 K CHUNG 386 30 36 38 7.8% 0.162
30 T DAVIES 392 29 52 37 7.4% 0.179
31 C DELL 297 27 23 31 9.1% 0.169
32 T MOSELEY 416 25 34 41 6.0% 0.138
33 C CAMPBELL 224 24 23 24 10.7% 0.200
34 B QUEIROZ 132 24 21 15 18.2% 0.308
35 H GRACE 240 23 28 30 9.6% 0.202
36 T MITCHELL 280 23 23 23 8.2% 0.155
37 K STOTT 199 22 24 25 11.1% 0.219
38 M HUDSON 256 21 28 19 8.2% 0.168
39 S WEATHERLEY 212 21 27 14 9.9% 0.192
40 K MUDHOO 204 21 16 12 10.3% 0.166
41 S WYNNE 226 20 33 13 8.8% 0.189
42 H HASSMAN 140 20 20 11 14.3% 0.248
43 A BALLOO 201 20 13 11 10.0% 0.154
44 D TAIT 150 19 10 13 12.7% 0.193
45 L SATHERLEY 321 18 20 22 5.6% 0.114
46 N HAILEY 161 18 19 17 11.2% 0.213
47 B JACOBSON 250 18 18 22 7.2% 0.141
48 E SOLE 275 18 17 24 6.5% 0.129
49 R MUDHOO 259 17 26 15 6.6% 0.141
50 T NEWMAN 221 17 13 20 7.7% 0.140
51 L KAURI 198 17 11 10 8.6% 0.134
52 R MUNIANDY 200 16 18 25 8.0% 0.172
53 N ABDUL 211 16 12 20 7.6% 0.139
54 U HOLMQUIST 223 15 15 17 6.7% 0.130
55 O BOSSON 73 15 15 9 20.5% 0.361
56 M SANSON 175 14 13 12 8.0% 0.144
57 B GRYLLS 209 14 12 12 6.7% 0.118
58 J NISHIZUKA 189 14 11 16 7.4% 0.135
59 R HUTCHINGS 100 14 10 9 14.0% 0.226
60 M SINGH 192 14 8 20 7.3% 0.131
61 L ALLPRESS 80 13 11 12 16.3% 0.289
62 B ROGERSON 315 12 12 23 3.8% 0.084
63 L CALLAWAY 214 11 17 17 5.1% 0.122
64 J PARKER 58 11 11 3 19.0% 0.312
65 S FANNIN 20 11 3 1 55.0% 0.650
66 B MAY 236 10 17 20 4.2% 0.111
67 N YUEN 99 10 14 8 10.1% 0.207
68 N PARMAR 212 10 13 18 4.7% 0.110
69 M LERNER 89 10 8 16 11.2% 0.222
70 E NICHOLAS 119 9 12 13 7.6% 0.168
71 S MXOTHWA 92 9 11 9 9.8% 0.197
72 K WILES 72 9 10 11 12.5% 0.258
73 S COLLETT 82 9 7 9 11.0% 0.194
74 B MURRAY 222 8 11 16 3.6% 0.088
75 Y OKUBO 106 8 10 13 7.5% 0.169
76 F MOERMAN 127 8 7 16 6.3% 0.136
77 P MATTHEWS 57 7 6 4 12.3% 0.205
78 J TAPLIN 59 7 6 5 11.9% 0.203
79 A MUDHOO 95 7 4 8 7.4% 0.125
80 A STRAWBRIDG 74 6 9 10 8.1% 0.194
81 C BUTLER 73 6 8 8 8.2% 0.180
82 L DOUGLAS 104 6 8 9 5.8% 0.129
83 SAM MCNAB 55 6 5 7 10.9% 0.202
84 K BAKKER 94 5 11 9 5.3% 0.150
85 C WILES 64 5 9 7 7.8% 0.193
86 G JOGOO 58 5 7 5 8.6% 0.182
87 G LAHOUD 59 5 7 5 8.5% 0.179
88 J KOZACZEK 39 5 3 6 12.8% 0.222
89 E FARR 31 5 3 4 16.1% 0.258
90 D BOTHAMLEY 41 5 2 1 12.2% 0.157
91 W FEATHERSTO 26 5 2 2 19.2% 0.261
92 D MONTES OCA 55 5 2 5 9.1% 0.141
93 D PARKER 54 4 11 10 7.4% 0.249
94 T LADOUCEUR 51 4 9 3 7.8% 0.196
95 H MCNEILL 71 4 7 8 5.6% 0.149
96 R JAUN 91 4 5 3 4.4% 0.085
97 T JONKER 100 4 3 8 4.0% 0.083
98 K KALYCHURUN 80 4 1 1 5.0% 0.061
99 M MUDHOO 70 3 3 4 4.3% 0.086
100 B SHINN 20 3 3 5 15.0% 0.317
101 S K MACNAB 9 3 1 2 33.3% 0.469
102 M GILLIES 17 3 1 3 17.6% 0.268
103 M ROUSTOBY 28 3 1 2 10.7% 0.151
104 N DOWNS 46 2 7 10 4.3% 0.200
105 L RIORDAN 28 2 4 2 7.1% 0.175
106 J ALLEN 48 2 4 6 4.2% 0.130
107 D MANSOUR 56 2 4 8 3.6% 0.123
108 L CURRY 18 2 3 1 11.1% 0.222
109 S BROWN 39 2 2 1 5.1% 0.088
110 T HARRIS 11 2 2 0 18.2% 0.283
111 J PARR 8 2 2 0 25.0% 0.389
112 M DEE 9 2 2 0 22.2% 0.346
113 R BEEHARRY 22 2 0 1 9.1% 0.106
114 SAM O'MALLEY 6 2 0 1 33.3% 0.389
115 A SEESA 3 2 0 0 66.7% 0.667
116 A DASCOMBE 13 2 0 2 15.4% 0.205
117 C LINDSAY 75 1 5 4 1.3% 0.068
118 T MOKI 35 1 3 2 2.9% 0.095
119 SAR O'MALLEY 34 1 3 2 2.9% 0.098
120 A FRYE 4 1 3 0 25.0% 0.667
121 K MACNAB 14 1 2 1 7.1% 0.175
122 D SUBRAMANIA 13 1 1 1 7.7% 0.145
123 A LINDAHL 28 1 1 1 3.6% 0.067
124 D MOOR 8 1 1 0 12.5% 0.194
125 C KWO 38 1 1 1 2.6% 0.050
126 C ORMSBY 4 1 0 1 25.0% 0.333
127 N RAWILLER 1 1 0 0 100.0% 1.000
128 E TAIAROA 2 1 0 1 50.0% 0.667
129 E CALLWOOD 22 1 0 3 4.5% 0.091
130 T MERCER 3 1 0 0 33.3% 0.333
131 M SIMONS 1 1 0 0 100.0% 1.000
132 O HELAGI 3 1 0 1 33.3% 0.444
133 C WILLIAMS 6 1 0 0 16.7% 0.167
134 M ALAM 22 0 2 2 0.0% 0.081
135 S KHETOO 24 0 2 5 0.0% 0.116
136 F BARRETT 18 0 2 1 0.0% 0.080
137 T MELVIN 7 0 2 0 0.0% 0.159
138 J MUDHOO 24 0 2 1 0.0% 0.060
139 A SCOTT 5 0 2 1 0.0% 0.289
140 B OLIVER 20 0 1 1 0.0% 0.044
141 T PORTEOUS 3 0 1 0 0.0% 0.185
142 B WONG 13 0 1 0 0.0% 0.043
143 S FISHER 5 0 1 0 0.0% 0.111
144 E QUINN 3 0 1 0 0.0% 0.185
145 A MCINTYRE 2 0 1 0 0.0% 0.278
146 J PARKES 7 0 1 1 0.0% 0.127
147 S KARNICNIK 27 0 1 0 0.0% 0.021
148 D DANIS 41 0 1 5 0.0% 0.054
149 S RENNIE 2 0 1 0 0.0% 0.278
150 T ALLAN 16 0 1 1 0.0% 0.056
151 N SMITH 4 0 0 1 0.0% 0.083
152 T SOLOMON 1 0 0 0 0.0% 0.000
153 V PEEBLES 4 0 0 0 0.0% 0.000
154 N JENKINS 4 0 0 0 0.0% 0.000
155 B DONOGHUE 2 0 0 0 0.0% 0.000
156 C MCKEE 8 0 0 2 0.0% 0.083
157 H CREAN 1 0 0 0 0.0% 0.000
158 H FLEMING 1 0 0 0 0.0% 0.000
159 T BAU 19 0 0 1 0.0% 0.018
160 V RATHOAR 8 0 0 0 0.0% 0.000
161 M DUNNE 1 0 0 0 0.0% 0.000
162 R RAE 1 0 0 0 0.0% 0.000
163 T TAIAROA 5 0 0 0 0.0% 0.000
164 S TOOLOOA 27 0 0 2 0.0% 0.025
165 A LOWETH 17 0 0 0 0.0% 0.000
166 N LYONS 1 0 0 0 0.0% 0.000
167 C RENNIE 7 0 0 1 0.0% 0.048
168 M NORTHCOTT 6 0 0 0 0.0% 0.000
169 A MORGAN 2 0 0 0 0.0% 0.000
170 R HURDLE 3 0 0 0 0.0% 0.000
171 R KHAN 6 0 0 0 0.0% 0.000
172 S MOHAMMED 1 0 0 0 0.0% 0.000
173 L KENNEDY 5 0 0 0 0.0% 0.000
174 B HOLLIDAY 4 0 0 0 0.0% 0.000
175 B HONG 1 0 0 0 0.0% 0.000
176 P SINGH 5 0 0 0 0.0% 0.000
177 K SINGH 2 0 0 0 0.0% 0.000
178 A SIMON 2 0 0 1 0.0% 0.167
179 D FRYE 1 0 0 0 0.0% 0.000
180 V JALALKUNCH 6 0 0 0 0.0% 0.000
181 J RAHMAN 1 0 0 0 0.0% 0.000
182 D KERRISON 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)