CopyRight RaceBase 18 Apr 2024

New Zealand Jockey Premiership This Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 W KENNEDY 599 100 64 60 16.7% 0.260
2 M MCNAB 532 91 80 71 17.1% 0.299
3 J DOYLE 777 86 86 81 11.1% 0.207
4 C GRYLLS 591 78 69 76 13.2% 0.240
5 O BOSSON 290 71 37 34 24.5% 0.355
6 A COMIGNAGHI 452 62 77 48 13.7% 0.267
7 L ALLPRESS 473 53 51 49 11.2% 0.206
8 K ASANO 500 51 48 46 10.2% 0.186
9 S WEATHERLEY 384 50 48 38 13.0% 0.233
10 S SPRATT 478 49 58 49 10.3% 0.204
11 J FAWCETT 433 48 45 31 11.1% 0.192
12 M HASHIZUME 530 48 44 54 9.1% 0.171
13 K WILLIAMS 380 44 34 61 11.6% 0.219
14 N PARMAR 318 41 32 26 12.9% 0.212
15 K HERCOCK 431 40 43 47 9.3% 0.185
16 L SUTHERLAND 462 36 35 39 7.8% 0.148
17 C CAMPBELL 262 34 24 27 13.0% 0.215
18 C BARNES 479 33 34 35 6.9% 0.133
19 M CAMERON 373 31 30 38 8.3% 0.162
20 J RIDDELL 240 30 36 26 12.5% 0.244
21 V COLGAN 311 30 33 34 9.6% 0.192
22 R ELLIOT 240 30 27 24 12.5% 0.221
23 J PARKES 185 30 15 11 16.2% 0.227
24 S WYNNE 262 23 21 33 8.8% 0.174
25 C BUTLER 155 21 16 14 13.5% 0.223
26 T NEWMAN 294 19 29 23 6.5% 0.146
27 E NICHOLAS 195 19 25 21 9.7% 0.205
28 C DELL 214 19 21 24 8.9% 0.181
29 K CHOWDHOORY 256 17 21 27 6.6% 0.147
30 J ALLEN 144 17 9 10 11.8% 0.176
31 A GOINDASAMY 226 16 19 17 7.1% 0.143
32 A LAWSON-CAR 251 16 18 25 6.4% 0.137
33 L CALLAWAY 215 16 13 13 7.4% 0.128
34 D TAIT 131 16 10 13 12.2% 0.198
35 K CHUNG 309 14 29 21 4.5% 0.120
36 M HUDSON 229 14 14 23 6.1% 0.129
37 B JACOBSON 147 14 8 12 9.5% 0.153
38 J KAMARUDDIN 238 13 22 16 5.5% 0.128
39 L HEMI 220 13 11 21 5.9% 0.119
40 T MOODLEY 186 12 20 18 6.5% 0.157
41 B ROGERSON 278 12 17 19 4.3% 0.100
42 N HAILEY 154 12 12 16 7.8% 0.156
43 Y ATCHAMAH 195 12 10 13 6.2% 0.112
44 K MYERS 175 11 27 13 6.3% 0.173
45 L DOUGLAS 153 11 14 14 7.2% 0.153
46 D COOPER 99 11 10 11 11.1% 0.204
47 T MOSELEY 154 10 18 15 6.5% 0.162
48 B MAY 206 10 18 14 4.9% 0.120
49 K BAKKER 127 10 13 6 7.9% 0.151
50 L SATHERLEY 237 10 7 24 4.2% 0.092
51 U HOLMQUIST 156 10 6 12 6.4% 0.111
52 R MUDHOO 224 9 16 19 4.0% 0.108
53 M SINGH 180 9 10 9 5.0% 0.098
54 K MUDHOO 109 9 6 8 8.3% 0.138
55 W PINN 82 8 12 10 9.8% 0.220
56 T MITCHELL 67 8 3 4 11.9% 0.164
57 G JOGOO 150 7 9 9 4.7% 0.100
58 D WILSON 105 7 9 8 6.7% 0.140
59 S FANNIN 20 7 5 4 35.0% 0.556
60 A BALLOO 131 6 10 11 4.6% 0.116
61 D DANIS 142 6 9 7 4.2% 0.094
62 M SANSON 78 6 7 6 7.7% 0.152
63 C KWO 140 6 7 6 4.3% 0.085
64 R MUNIANDY 69 6 5 7 8.7% 0.161
65 P MATTHEWS 33 6 4 4 18.2% 0.290
66 D MONTES OCA 87 5 12 6 5.7% 0.157
67 N ABDUL 84 5 9 12 6.0% 0.167
68 T ABEL 60 5 4 3 8.3% 0.137
69 T DAVIES 123 4 13 12 3.3% 0.124
70 H MCNEILL 62 4 7 1 6.5% 0.133
71 M CROPP 23 4 4 4 17.4% 0.329
72 B MURRAY 131 4 2 5 3.1% 0.052
73 S KARNICNIK 19 4 1 1 21.1% 0.257
74 K HANNAN 30 4 1 2 13.3% 0.174
75 J LAKING 11 4 1 1 36.4% 0.444
76 T TAIAROA 84 3 8 5 3.6% 0.108
77 SAR O'MALLEY 87 3 5 8 3.4% 0.097
78 G LAHOUD 24 3 4 1 12.5% 0.231
79 D PARKER 33 3 2 5 9.1% 0.175
80 E FARR 21 3 2 4 14.3% 0.259
81 P GRABERG 53 3 2 12 5.7% 0.153
82 D BOTHAMLEY 49 3 1 8 6.1% 0.127
83 A KURU 5 3 0 2 60.0% 0.733
84 B GRYLLS 138 2 6 9 1.4% 0.060
85 S TOOLOOA 63 2 3 4 3.2% 0.079
86 R BEEHARRY 28 2 1 1 7.1% 0.103
87 C GAUDRAY 8 2 0 1 25.0% 0.292
88 J MCDONALD 3 2 0 0 66.7% 0.667
89 S KHETOO 19 2 0 2 10.5% 0.140
90 T JONKER 119 1 11 6 0.8% 0.077
91 K WILES 19 1 4 0 5.3% 0.170
92 R JAUN 64 1 4 3 1.6% 0.066
93 J POWER 23 1 3 4 4.3% 0.174
94 B SHINN 11 1 2 3 9.1% 0.283
95 M ROUSTOBY 16 1 2 2 6.3% 0.174
96 R HURDLE 3 1 2 0 33.3% 0.704
97 A RIDDELL 3 1 1 0 33.3% 0.519
98 C WILES 9 1 1 1 11.1% 0.210
99 S MYNOTT 8 1 1 0 12.5% 0.194
100 L OLSEN 3 1 1 0 33.3% 0.519
101 D MCDONAGH 3 1 1 0 33.3% 0.519
102 H HASSMAN 4 1 0 0 25.0% 0.250
103 S COLLETT 7 1 0 1 14.3% 0.190
104 D STACKHOUSE 8 1 0 0 12.5% 0.125
105 JAS COLLETT 8 1 0 0 12.5% 0.125
106 A SCOTT 4 1 0 0 25.0% 0.250
107 K KALYCHURUN 2 1 0 0 50.0% 0.500
108 K WILSON-TAY 5 1 0 0 20.0% 0.200
109 E SOLE 4 1 0 0 25.0% 0.250
110 C CARMINE 17 1 0 0 5.9% 0.059
111 T THORNTON 32 0 4 4 0.0% 0.111
112 C LINDSAY 67 0 2 1 0.0% 0.022
113 S MOHAMMED 4 0 2 0 0.0% 0.278
114 S PHELAN 2 0 2 0 0.0% 0.556
115 S MUNIANDY 9 0 1 0 0.0% 0.062
116 A BOHORUN 13 0 1 2 0.0% 0.094
117 J WHITESIDE 13 0 1 0 0.0% 0.043
118 T ALLAN 20 0 1 2 0.0% 0.061
119 D PRASTIYOU 5 0 1 0 0.0% 0.111
120 M ZAHRA 3 0 1 0 0.0% 0.185
121 V RATHOAR 16 0 1 2 0.0% 0.076
122 S K MACNAB 5 0 1 1 0.0% 0.178
123 J KENNEDY 8 0 1 0 0.0% 0.069
124 N DOWNS 26 0 1 1 0.0% 0.034
125 J NISHIZUKA 1 0 0 0 0.0% 0.000
126 L KAURI 20 0 0 1 0.0% 0.017
127 G WALSH 10 0 0 0 0.0% 0.000
128 K SINGH 2 0 0 0 0.0% 0.000
129 S PASWAN 1 0 0 0 0.0% 0.000
130 E TAIAROA 1 0 0 0 0.0% 0.000
131 E WOLLER 4 0 0 0 0.0% 0.000
132 A ROUSTOBY 3 0 0 1 0.0% 0.111
133 M MUDHOO 5 0 0 0 0.0% 0.000
134 K JOYCE 3 0 0 1 0.0% 0.111
135 SAM O'MALLEY 3 0 0 2 0.0% 0.222
136 K MACNAB 6 0 0 2 0.0% 0.111
137 D BRADLEY 6 0 0 0 0.0% 0.000
138 C ISDALE 1 0 0 0 0.0% 0.000
139 E QUINN 1 0 0 1 0.0% 0.333
140 T BAU 10 0 0 0 0.0% 0.000
141 H FLEMING 2 0 0 0 0.0% 0.000
142 M GIBBS-MANS 1 0 0 0 0.0% 0.000
143 N SMITH 3 0 0 0 0.0% 0.000
144 N JENKINS 2 0 0 0 0.0% 0.000
145 H CREAN 1 0 0 0 0.0% 0.000
146 J GOODWIN 1 0 0 0 0.0% 0.000
147 V JALALKUNCH 13 0 0 0 0.0% 0.000
148 T SOLOMON 1 0 0 1 0.0% 0.333
149 K DOWNING 1 0 0 0 0.0% 0.000
150 A FRYE 3 0 0 1 0.0% 0.111
151 L KENNEDY 4 0 0 1 0.0% 0.083
152 M KAREEM 2 0 0 0 0.0% 0.000
153 S FISHER 1 0 0 0 0.0% 0.000
154 R DOLAN 5 0 0 0 0.0% 0.000
155 B LAMMAS 3 0 0 0 0.0% 0.000
156 B HONG 6 0 0 0 0.0% 0.000
157 Y KUMAGAI 4 0 0 0 0.0% 0.000
158 M NORTHCOTT 4 0 0 0 0.0% 0.000
159 R BISHOP 4 0 0 0 0.0% 0.000
160 T LADOUCEUR 1 0 0 0 0.0% 0.000
161 T HARRIS 6 0 0 0 0.0% 0.000
162 D SUBRAMANIA 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)