CopyRight RaceBase 9 Sep 2026

New Zealand Jockey Premiership This Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 A STRAWBRIDG 74 13 9 6 17.6% 0.270
2 M CARTWRIGHT 50 12 2 4 24.0% 0.289
3 M MCNAB 59 11 11 12 18.6% 0.358
4 M HASHIZUME 74 11 8 11 14.9% 0.258
5 S COLLETT 66 11 4 8 16.7% 0.241
6 G ROOKE 59 9 10 9 15.3% 0.298
7 A RIDDELL 68 8 11 9 11.8% 0.252
8 T MOODLEY 39 8 1 6 20.5% 0.271
9 T WIGRAM 75 7 14 7 9.3% 0.228
10 J DOYLE 63 7 8 5 11.1% 0.208
11 L HEMI 58 7 6 4 12.1% 0.201
12 C GRYLLS 47 7 4 4 14.9% 0.225
13 L SUTHERLAND 53 6 11 9 11.3% 0.285
14 J FAWCETT 49 6 7 2 12.2% 0.215
15 SAR O'MALLEY 42 6 2 6 14.3% 0.217
16 K MYERS 49 6 2 3 12.2% 0.166
17 E LEIGHTON 46 6 1 7 13.0% 0.193
18 L DOUGLAS 27 6 1 7 22.2% 0.329
19 M HUDSON 32 4 7 3 12.5% 0.278
20 F MOERMAN 29 4 6 4 13.8% 0.299
21 H HASSMAN 59 4 6 7 6.8% 0.164
22 J TAPLIN 53 4 5 4 7.5% 0.153
23 T DAVIES 33 4 3 5 12.1% 0.222
24 L ALLPRESS 42 3 8 4 7.1% 0.209
25 K WILES 20 3 5 2 15.0% 0.322
26 T MOSELEY 36 3 5 2 8.3% 0.179
27 SAM MCNAB 25 3 4 3 12.0% 0.249
28 L KAURI 24 3 4 2 12.5% 0.245
29 H MCNEILL 22 3 4 5 13.6% 0.313
30 R GOYARAM 25 3 3 2 12.0% 0.213
31 B GRYLLS 56 3 3 8 5.4% 0.131
32 Y ATCHAMAH 35 3 3 6 8.6% 0.190
33 K CHOWDHOORY 28 3 3 1 10.7% 0.179
34 R MUDHOO 42 2 6 1 4.8% 0.135
35 K CHUNG 41 2 6 6 4.9% 0.179
36 K WILSON-TAY 41 2 5 4 4.9% 0.149
37 B QUEIROZ 33 2 5 3 6.1% 0.175
38 K BAKKER 32 2 3 4 6.3% 0.156
39 J PARKER 16 2 2 1 12.5% 0.215
40 S MXOTHWA 26 2 2 2 7.7% 0.145
41 W KENNEDY 33 2 1 2 6.1% 0.098
42 M CAMERON 26 2 1 1 7.7% 0.111
43 C WILES 9 2 1 0 22.2% 0.284
44 C DELL 19 2 1 3 10.5% 0.187
45 B MAY 23 2 1 2 8.7% 0.140
46 S K MACNAB 4 2 0 0 50.0% 0.500
47 D PARKER 4 2 0 0 50.0% 0.500
48 C BARNES 37 2 0 4 5.4% 0.090
49 A LAWSON-CAR 31 2 0 2 6.5% 0.086
50 E JONES 19 2 0 1 10.5% 0.123
51 C CAMPBELL 16 2 0 0 12.5% 0.125
52 M ROUSTOBY 10 2 0 0 20.0% 0.200
53 L REMONDET 3 2 0 0 66.7% 0.667
54 J RIDDELL 24 1 5 1 4.2% 0.171
55 W PINN 32 1 4 5 3.1% 0.153
56 L SATHERLEY 37 1 3 1 2.7% 0.081
57 J NISHIZUKA 36 1 3 4 2.8% 0.111
58 J KOZACZEK 20 1 3 2 5.0% 0.167
59 B OLIVER 14 1 2 2 7.1% 0.198
60 K WILLIAMS 13 1 2 1 7.7% 0.188
61 A PARRIS 12 1 2 0 8.3% 0.176
62 K MUDHOO 14 1 2 1 7.1% 0.175
63 O NAJIB 29 1 1 4 3.4% 0.100
64 A BALLOO 11 1 1 0 9.1% 0.141
65 D BOTHAMLEY 6 1 1 1 16.7% 0.315
66 H OH 15 1 1 0 6.7% 0.104
67 N PARMAR 13 1 0 0 7.7% 0.077
68 M GILLIES 4 1 0 1 25.0% 0.333
69 H WILSON 3 1 0 2 33.3% 0.556
70 C STUMBLES 12 1 0 3 8.3% 0.167
71 L KLEE 2 1 0 0 50.0% 0.500
72 C LINDSAY 14 1 0 1 7.1% 0.095
73 A SIMON 7 1 0 0 14.3% 0.143
74 B MARSHALL 20 0 3 1 0.0% 0.100
75 B MURRAY 19 0 2 1 0.0% 0.076
76 E FARR 4 0 1 0 0.0% 0.139
77 L KENNEDY 3 0 1 0 0.0% 0.185
78 S BROWN 11 0 1 2 0.0% 0.111
79 N DOWNS 10 0 1 3 0.0% 0.156
80 A REED 3 0 1 0 0.0% 0.185
81 C KWO 5 0 1 0 0.0% 0.111
82 M DEY 2 0 1 1 0.0% 0.444
83 M ALAM 3 0 0 0 0.0% 0.000
84 R KHAN 2 0 0 0 0.0% 0.000
85 O BOSSON 2 0 0 0 0.0% 0.000
86 S RENNIE 1 0 0 0 0.0% 0.000
87 T NEWMAN 2 0 0 0 0.0% 0.000
88 E NICHOLAS 10 0 0 4 0.0% 0.133
89 A SEESA 6 0 0 1 0.0% 0.056
90 M SINGH 3 0 0 0 0.0% 0.000
91 J HART 3 0 0 0 0.0% 0.000
92 N SMITH 1 0 0 0 0.0% 0.000
93 M SIMONS 2 0 0 0 0.0% 0.000
94 T SOLOMON 1 0 0 0 0.0% 0.000
95 M NORTHCOTT 2 0 0 0 0.0% 0.000
96 O HELAGI 1 0 0 0 0.0% 0.000
97 S FANNIN 1 0 0 1 0.0% 0.333
98 T MERCER 2 0 0 0 0.0% 0.000
99 R BRENNAN 1 0 0 0 0.0% 0.000
100 E TAIAROA 4 0 0 0 0.0% 0.000
101 S WELLER 2 0 0 0 0.0% 0.000
102 S DU PLESSIS 3 0 0 0 0.0% 0.000
103 C BERGE 1 0 0 0 0.0% 0.000
104 G JOGOO 8 0 0 0 0.0% 0.000
105 T PORTEOUS 3 0 0 1 0.0% 0.111
106 S KARNICNIK 4 0 0 0 0.0% 0.000
107 B RANTALL 5 0 0 0 0.0% 0.000
108 J RAHMAN 1 0 0 0 0.0% 0.000
109 K RAMDHUN 1 0 0 0 0.0% 0.000
110 C WALLACE-PR 1 0 0 0 0.0% 0.000
111 C PATEL 1 0 0 0 0.0% 0.000
112 Z PAWSON 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)