CopyRight RaceBase 1 Feb 2012

New Zealand Jockey Premiership This Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 M CAMERON 546 82 64 69 15.0% 0.257
2 L ALLPRESS 465 72 57 51 15.5% 0.259
3 J MCDONALD 336 67 61 38 19.9% 0.338
4 JAS COLLETT 271 45 36 29 16.6% 0.276
5 V COLGAN 287 43 35 25 15.0% 0.247
6 L INNES 307 41 41 31 13.4% 0.241
7 S SPRATT 317 41 27 32 12.9% 0.210
8 C GRYLLS 436 38 24 42 8.7% 0.150
9 D WALSH 274 37 39 40 13.5% 0.263
10 H TINSLEY 267 37 24 25 13.9% 0.220
11 M COLEMAN 323 35 39 32 10.8% 0.208
12 J BULLARD 227 34 38 30 15.0% 0.287
13 C ORMSBY 311 33 41 39 10.6% 0.221
14 KELLY MYERS 318 33 36 38 10.4% 0.206
15 J MISBAH 250 33 32 28 13.2% 0.240
16 A COLLETT 306 33 31 29 10.8% 0.196
17 K WILLIAMS 223 31 37 18 13.9% 0.258
18 R HANNAM 404 31 30 26 7.7% 0.139
19 L WHELAN 281 31 26 26 11.0% 0.193
20 J WADDELL 283 29 41 37 10.2% 0.227
21 D JOHNSON 314 28 23 29 8.9% 0.161
22 B LAMMAS 274 27 21 20 9.9% 0.165
23 J RIDDELL 225 27 20 20 12.0% 0.199
24 R MYERS 320 25 29 39 7.8% 0.169
25 H KASIM 260 24 29 28 9.2% 0.190
26 M HILLS 298 24 20 24 8.1% 0.145
27 D BRADLEY 281 23 32 38 8.2% 0.190
28 S COLLETT 259 23 24 19 8.9% 0.165
29 M VANCE 255 21 22 20 8.2% 0.156
30 T MOSELEY 243 21 18 16 8.6% 0.150
31 A FORBES 245 20 26 21 8.2% 0.169
32 R HUTCHINGS 299 19 40 36 6.4% 0.178
33 C JOHNSON 287 19 24 37 6.6% 0.156
34 J PARKES 237 19 22 29 8.0% 0.173
35 C LAMMAS 170 17 14 15 10.0% 0.175
36 L CALLAWAY 178 16 11 18 9.0% 0.158
37 M TANAKA 197 16 10 11 8.1% 0.128
38 R HURDLE 171 15 17 10 8.8% 0.162
39 T THORNTON 270 15 13 30 5.6% 0.119
40 S SHIRAHAMA 140 13 13 10 9.3% 0.168
41 B MOORE 82 13 12 9 15.9% 0.276
42 D WALKER 187 13 11 17 7.0% 0.133
43 M WENN 172 12 13 18 7.0% 0.147
44 S MUNIANDY 194 11 15 19 5.7% 0.132
45 O BOSSON 70 10 17 9 14.3% 0.321
46 J MORRIS 186 10 14 13 5.4% 0.119
47 V JOHNSTON 158 10 12 10 6.3% 0.127
48 C PARISH 154 10 9 13 6.5% 0.126
49 N HARRIS 132 9 13 12 6.8% 0.153
50 D LUI 144 9 10 9 6.3% 0.122
51 P HOLMES 131 9 8 12 6.9% 0.133
52 P TURNER 109 9 7 7 8.3% 0.140
53 T DIREEN 141 9 5 12 6.4% 0.112
54 R EYNON 46 9 4 5 19.6% 0.280
55 L ROBINSON 166 8 11 15 4.8% 0.115
56 R NORVALL 107 8 10 4 7.5% 0.139
57 S HOUSTON 37 8 6 2 21.6% 0.324
58 M SWEENEY 174 7 11 11 4.0% 0.096
59 B JONES 132 7 8 8 5.3% 0.107
60 M GILLIES 31 7 1 0 22.6% 0.244
61 A MUNDY 67 6 12 8 9.0% 0.229
62 P TAYLOR 145 6 12 9 4.1% 0.108
63 K SMITH 156 6 12 5 3.8% 0.092
64 A WEBB 114 6 7 10 5.3% 0.116
65 D NOLAN 105 6 6 11 5.7% 0.124
66 K SCALLAN 104 6 5 8 5.8% 0.110
67 I LUPTON 28 6 4 5 21.4% 0.353
68 R CULLY 54 5 11 7 9.3% 0.249
69 L SATHERLEY 174 5 8 6 2.9% 0.066
70 C SPITTLES 63 5 5 1 7.9% 0.129
71 J SHACKLETON 76 5 3 2 6.6% 0.096
72 J BATES 66 5 1 3 7.6% 0.099
73 S DOYLE 76 4 10 5 5.3% 0.148
74 M CROPP 55 4 4 5 7.3% 0.143
75 S YUSOFF 57 4 3 4 7.0% 0.123
76 N COLLETT 60 4 3 6 6.7% 0.128
77 A TAYLOR 115 4 2 13 3.5% 0.082
78 G COOKSLEY 38 4 2 5 10.5% 0.178
79 L MCKAY 58 4 2 9 6.9% 0.140
80 N RAWILLER 14 4 1 2 28.6% 0.373
81 C DELL 59 3 8 7 5.1% 0.166
82 K WALTERS 82 3 7 8 3.7% 0.117
83 J JAGO 45 3 6 3 6.7% 0.163
84 C WINBERG 15 3 4 2 20.0% 0.393
85 L ROBERTSON 40 3 3 2 7.5% 0.133
86 J CHONG 23 3 1 2 13.0% 0.184
87 G WALSH 29 3 0 8 10.3% 0.195
88 J RATHBONE 36 2 7 3 5.6% 0.191
89 C SINGER 51 2 4 2 3.9% 0.096
90 A TEMPELMAN 23 2 2 3 8.7% 0.179
91 A DENBY 10 2 2 0 20.0% 0.311
92 T YEUNG 20 2 2 1 10.0% 0.172
93 M HUDSON 37 2 1 1 5.4% 0.078
94 M DU PLESSIS 12 2 1 2 16.7% 0.269
95 T ARUMUGAM 13 2 1 0 15.4% 0.197
96 L MCGREGOR 15 2 0 1 13.3% 0.156
97 D BOTHAMLEY 18 2 0 3 11.1% 0.167
98 R DOHERTY 58 1 4 5 1.7% 0.084
99 E KERSEY 10 1 3 2 10.0% 0.333
100 R BISHOP 35 1 3 0 2.9% 0.076
101 T RUSSELL 23 1 2 2 4.3% 0.121
102 P ORMSBY 24 1 2 6 4.2% 0.171
103 I MILLER 34 1 2 2 2.9% 0.082
104 D STACKHOUSE 20 1 2 1 5.0% 0.122
105 A MCKAY 35 1 2 2 2.9% 0.079
106 M WALKER 13 1 1 1 7.7% 0.145
107 C LUNN 33 1 1 1 3.0% 0.057
108 H CURRAN 6 1 0 0 16.7% 0.167
109 N HANLEY 3 1 0 0 33.3% 0.333
110 P HAMBLIN 9 1 0 1 11.1% 0.148
111 B YUILL 3 1 0 0 33.3% 0.333
112 J MCKAY 3 1 0 1 33.3% 0.444
113 E TAYLOR 2 1 0 0 50.0% 0.500
114 J RICHARDS 1 1 0 0 100.0% 1.000
115 S K THOMPSON 8 1 0 0 12.5% 0.125
116 A KURU 4 1 0 0 25.0% 0.250
117 C WILLIAMS 1 1 0 0 100.0% 1.000
118 C VAN DWERF 12 1 0 1 8.3% 0.111
119 C ROUGHAN 1 1 0 0 100.0% 1.000
120 D HAIN 9 1 0 0 11.1% 0.111
121 C PERRETT 29 1 0 8 3.4% 0.126
122 E LLOYD 52 0 3 3 0.0% 0.051
123 K SELVAN 13 0 2 1 0.0% 0.111
124 M WARD 27 0 2 3 0.0% 0.078
125 H BOWMAN 5 0 2 0 0.0% 0.222
126 M NORTHCOTT 4 0 2 0 0.0% 0.278
127 C BROWN 5 0 1 0 0.0% 0.111
128 S PHELAN 10 0 1 1 0.0% 0.089
129 A EDMEADS 2 0 1 0 0.0% 0.278
130 K BRUCE 1 0 1 0 0.0% 0.556
131 H WONG 18 0 1 1 0.0% 0.049
132 K MILNES 1 0 1 0 0.0% 0.556
133 T NEWTON 2 0 1 0 0.0% 0.278
134 D OAKDEN 2 0 1 0 0.0% 0.278
135 L KALYCHURUN 5 0 1 0 0.0% 0.111
136 T BISHOP 3 0 0 0 0.0% 0.000
137 M CARSTON 18 0 0 1 0.0% 0.019
138 B MELHAM 1 0 0 0 0.0% 0.000
139 J BYRNE 2 0 0 0 0.0% 0.000
140 D OLIVER 2 0 0 0 0.0% 0.000
141 J HUNT 2 0 0 0 0.0% 0.000
142 C LEVEQUE 10 0 0 0 0.0% 0.000
143 L WOODS 8 0 0 0 0.0% 0.000
144 S WENN 2 0 0 1 0.0% 0.167
145 A STEWART 3 0 0 0 0.0% 0.000
146 J GILLIES 8 0 0 0 0.0% 0.000
147 T JOHNSON 1 0 0 0 0.0% 0.000
148 M MARRIS 2 0 0 0 0.0% 0.000
149 A HUTTON 1 0 0 0 0.0% 0.000
150 L MACFARLANE 15 0 0 0 0.0% 0.000
151 L WHEELER 3 0 0 1 0.0% 0.111
152 J TEAGUE 2 0 0 0 0.0% 0.000
153 A SWAINSON 2 0 0 0 0.0% 0.000
154 J BOYACK 1 0 0 0 0.0% 0.000
155 K HILLIS 2 0 0 0 0.0% 0.000
156 B FLOYD 3 0 0 0 0.0% 0.000
157 S GRAY 2 0 0 1 0.0% 0.167
158 G HEWETSON 1 0 0 0 0.0% 0.000
159 P KINSEY 1 0 0 0 0.0% 0.000
160 R CUNEEN 3 0 0 0 0.0% 0.000
161 S MACNAB 2 0 0 0 0.0% 0.000
162 S PATEMAN 1 0 0 0 0.0% 0.000
163 D TURNER 8 0 0 0 0.0% 0.000
164 M ROUSTOBY 2 0 0 0 0.0% 0.000
165 D FRYE 1 0 0 0 0.0% 0.000
166 J VANCE 1 0 0 0 0.0% 0.000
167 G HUGHES 1 0 0 0 0.0% 0.000
168 S POMARE 1 0 0 0 0.0% 0.000
169 J CASTANO 6 0 0 2 0.0% 0.111
170 E TOMES 5 0 0 1 0.0% 0.067
171 D MO 8 0 0 0 0.0% 0.000
172 M FRITH 2 0 0 1 0.0% 0.167
173 T KAHLON 6 0 0 0 0.0% 0.000
174 J MCGUINNESS 7 0 0 1 0.0% 0.048
175 E STACK 3 0 0 0 0.0% 0.000
176 Y WONG 1 0 0 0 0.0% 0.000
177 C BELLEW 4 0 0 0 0.0% 0.000
178 L CROPP 1 0 0 0 0.0% 0.000
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)