CopyRight RaceBase 9 Mar 2010

New Zealand Jockey Premiership This Season

HOME

Premiership This Season

Jockey Rides Wins 2nds 3rds S Rate UDR
1 J MCDONALD 617 113 94 86 18.3% 0.314
2 M DU PLESSIS 627 99 73 57 15.8% 0.253
3 O BOSSON 478 85 74 63 17.8% 0.308
4 L ALLPRESS 504 61 50 51 12.1% 0.210
5 C JOHNSON 425 56 47 33 13.2% 0.219
6 C GRYLLS 545 52 44 36 9.5% 0.162
7 M WALKER 491 49 50 40 10.0% 0.184
8 L INNES 347 49 43 32 14.1% 0.241
9 S SPRATT 437 48 45 41 11.0% 0.198
10 JAS COLLETT 455 48 43 37 10.5% 0.185
11 R MYERS 361 45 47 46 12.5% 0.239
12 KELLY MYERS 409 42 44 37 10.3% 0.193
13 M COLEMAN 252 38 38 33 15.1% 0.278
14 B LAMMAS 353 37 23 30 10.5% 0.169
15 R HANNAM 501 35 46 58 7.0% 0.159
16 J BULLARD 240 32 36 25 13.3% 0.251
17 H TINSLEY 198 32 19 19 16.2% 0.247
18 A CALDER 393 30 37 62 7.6% 0.181
19 N COLLETT 364 30 36 35 8.2% 0.169
20 J RIDDELL 231 29 26 21 12.6% 0.218
21 V HO 226 29 25 19 12.8% 0.218
22 D WALSH 249 27 24 27 10.8% 0.198
23 T MOSELEY 305 26 34 34 8.5% 0.184
24 C PARISH 339 25 21 31 7.4% 0.139
25 J WADDELL 247 24 27 26 9.7% 0.193
26 D JOHNSON 408 24 21 25 5.9% 0.108
27 S COLLETT 343 22 28 29 6.4% 0.138
28 M CAMERON 246 22 28 17 8.9% 0.176
29 K WILLIAMS 258 22 19 30 8.5% 0.165
30 J MORRIS 280 21 22 27 7.5% 0.151
31 J MISBAH 209 21 16 22 10.0% 0.178
32 A PEARD 204 21 15 22 10.3% 0.180
33 J LAKING 233 20 28 24 8.6% 0.187
34 C LAMMAS 264 20 25 27 7.6% 0.162
35 E DALLEY 284 20 24 36 7.0% 0.160
36 M TANAKA 304 19 17 26 6.3% 0.122
37 A MUNDY 183 19 13 19 10.4% 0.178
38 M VANCE 231 18 16 26 7.8% 0.154
39 C ORMSBY 194 17 17 19 8.8% 0.169
40 K SMITH 179 17 11 15 9.5% 0.157
41 I KHAIRIL 197 16 16 15 8.1% 0.152
42 J TODD 237 16 14 16 6.8% 0.123
43 V COLGAN 214 15 28 24 7.0% 0.180
44 P TAYLOR 225 15 16 20 6.7% 0.136
45 C SPITTLES 165 15 14 14 9.1% 0.166
46 K HERCOCK 263 14 23 19 5.3% 0.126
47 D BRADLEY 139 14 18 16 10.1% 0.211
48 D BOTHAMLEY 125 14 10 11 11.2% 0.186
49 A DENBY 113 14 8 10 12.4% 0.193
50 M SWEENEY 188 13 16 6 6.9% 0.127
51 M WENN 271 13 15 21 4.8% 0.105
52 N HARRIS 161 13 13 12 8.1% 0.150
53 T THORNTON 306 12 21 16 3.9% 0.095
54 M CARSTON 177 12 8 15 6.8% 0.121
55 D WALKER 279 11 16 30 3.9% 0.107
56 M HILLS 153 11 14 6 7.2% 0.136
57 J BATES 161 11 13 15 6.8% 0.144
58 R NORVALL 189 11 10 9 5.8% 0.103
59 D STACKHOUSE 206 10 21 18 4.9% 0.134
60 S MUNIANDY 152 10 18 15 6.6% 0.164
61 B JONES 147 10 16 10 6.8% 0.151
62 T HARRIS 153 10 14 20 6.5% 0.160
63 S DOYLE 107 9 13 5 8.4% 0.167
64 A IHAKA 39 9 4 4 23.1% 0.322
65 L ROBINSON 158 8 17 7 5.1% 0.125
66 Z ZULKIFLI 82 8 8 6 9.8% 0.176
67 P BELL 120 7 8 5 5.8% 0.109
68 J PARKES 157 7 8 20 4.5% 0.115
69 G MCKEON 63 6 5 8 9.5% 0.182
70 R EYNON 41 6 5 7 14.6% 0.271
71 V JOHNSTON 106 5 8 2 4.7% 0.095
72 J RATHBONE 55 5 6 2 9.1% 0.164
73 T HAZLETT 39 5 5 2 12.8% 0.217
74 A NG 80 5 5 5 6.3% 0.118
75 S HOUSTON 42 5 4 4 11.9% 0.204
76 A TEMPELMAN 27 5 4 1 18.5% 0.280
77 M SCOTT 15 5 3 0 33.3% 0.444
78 M GILLIES 41 4 7 6 9.8% 0.241
79 I LUPTON 37 4 6 6 10.8% 0.252
80 J WALSH 95 4 4 5 4.2% 0.083
81 K COLLINS 171 3 10 8 1.8% 0.066
82 K WALTERS 35 3 3 0 8.6% 0.133
83 R RATTLEY 36 3 2 3 8.3% 0.142
84 A WEBB 40 3 2 2 7.5% 0.119
85 R BISHOP 56 3 1 3 5.4% 0.081
86 H KASIM 72 3 0 5 4.2% 0.065
87 K ZECHNER 68 2 5 7 2.9% 0.105
88 Z RAZALI 41 2 4 1 4.9% 0.111
89 J MCGUINNESS 39 2 3 3 5.1% 0.120
90 T MCMULLEN 27 2 2 5 7.4% 0.177
91 L HEMI 31 2 1 1 6.5% 0.093
92 D HAIN 42 2 1 3 4.8% 0.085
93 A TAYLOR 59 2 1 2 3.4% 0.055
94 A BROWNE 8 2 1 0 25.0% 0.319
95 V SINGH 30 2 0 1 6.7% 0.078
96 S MACNAB 3 2 0 0 66.7% 0.667
97 G COOKSLEY 16 2 0 2 12.5% 0.167
98 L MACFARLANE 34 1 4 2 2.9% 0.114
99 H BOWMAN 13 1 3 2 7.7% 0.256
100 D MO 34 1 2 2 2.9% 0.082
101 C TETZLAFF 15 1 1 2 6.7% 0.148
102 M CROPP 12 1 1 1 8.3% 0.157
103 S EVANS 9 1 1 2 11.1% 0.247
104 S KATSIDIS 3 1 1 0 33.3% 0.519
105 Z PURTON 3 1 1 0 33.3% 0.519
106 P ORMSBY 9 1 0 2 11.1% 0.185
107 C LEVEQUE 13 1 0 0 7.7% 0.077
108 R IRWIN 10 1 0 0 10.0% 0.100
109 M RODD 9 1 0 1 11.1% 0.148
110 J ANDERSON 8 1 0 2 12.5% 0.208
111 S DYE 8 1 0 0 12.5% 0.125
112 J GILLIES 16 1 0 2 6.3% 0.104
113 S WENN 3 1 0 0 33.3% 0.333
114 R LOCKETT 9 1 0 0 11.1% 0.111
115 R SMYTH 20 0 3 1 0.0% 0.100
116 N HANLEY 29 0 3 1 0.0% 0.069
117 S PHELAN 20 0 2 1 0.0% 0.072
118 B MOORE 27 0 2 2 0.0% 0.066
119 J JAGO 23 0 2 2 0.0% 0.077
120 G STRICKLAND 7 0 2 3 0.0% 0.302
121 L JENKINS 3 0 2 0 0.0% 0.370
122 H BEEBY 26 0 1 1 0.0% 0.034
123 C ARGUE 33 0 1 0 0.0% 0.017
124 N GOW 17 0 1 1 0.0% 0.052
125 C SINGER 15 0 1 0 0.0% 0.037
126 C PERRETT 9 0 1 0 0.0% 0.062
127 W ISMAIL 10 0 1 0 0.0% 0.056
128 S KADIR 10 0 1 1 0.0% 0.089
129 B HOLLAND 25 0 1 2 0.0% 0.049
130 J CHONG 7 0 1 0 0.0% 0.079
131 J WHITESIDE 12 0 1 0 0.0% 0.046
132 L MEECH 1 0 1 0 0.0% 0.556
133 L SATHERLEY 42 0 1 3 0.0% 0.037
134 C ROUGHAN 1 0 1 0 0.0% 0.556
135 P HAMBLIN 2 0 0 0 0.0% 0.000
136 C IVORY 2 0 0 0 0.0% 0.000
137 M RARERE 3 0 0 0 0.0% 0.000
138 C DELL 3 0 0 1 0.0% 0.111
139 S J THOMPSON 1 0 0 0 0.0% 0.000
140 T NEWTON 4 0 0 0 0.0% 0.000
141 T SASADA 4 0 0 0 0.0% 0.000
142 P TURNER 25 0 0 3 0.0% 0.040
143 A TWEEDIE 2 0 0 0 0.0% 0.000
144 M NORTHCOTT 1 0 0 0 0.0% 0.000
145 S MCCANN 2 0 0 0 0.0% 0.000
146 G WALSH 9 0 0 3 0.0% 0.111
147 K WATSON 3 0 0 2 0.0% 0.222
148 R AUKETT 2 0 0 0 0.0% 0.000
149 A SWAINSON 1 0 0 1 0.0% 0.333
150 B SMITH 3 0 0 0 0.0% 0.000
151 B MCGLINCHY 3 0 0 0 0.0% 0.000
152 G HEWETSON 1 0 0 0 0.0% 0.000
153 P KINSEY 1 0 0 0 0.0% 0.000
154 J LEWIS 2 0 0 0 0.0% 0.000
155 E TAYLOR 3 0 0 0 0.0% 0.000
156 M AHMAD 10 0 0 0 0.0% 0.000
157 D HAVLICEK 2 0 0 0 0.0% 0.000
158 S PATEMAN 1 0 0 0 0.0% 0.000
159 H HOOPER 1 0 0 0 0.0% 0.000
160 M ROUSTOBY 2 0 0 0 0.0% 0.000
161 L PARKER 8 0 0 0 0.0% 0.000
162 C ANDERSON 2 0 0 1 0.0% 0.167
163 R FRENCH 1 0 0 0 0.0% 0.000
164 M FRITH 2 0 0 0 0.0% 0.000
165 D MASDIL 15 0 0 1 0.0% 0.022
166 A BOEY 7 0 0 0 0.0% 0.000
167 S MCCULLUM 6 0 0 0 0.0% 0.000
168 H STRICKETT 3 0 0 0 0.0% 0.000
169 C BROWN 3 0 0 2 0.0% 0.222
170 M WARD 3 0 0 1 0.0% 0.111
171 L YOUNG 3 0 0 0 0.0% 0.000
172 T KRISHNAN 4 0 0 1 0.0% 0.083
173 B YUILL 4 0 0 2 0.0% 0.167
174 R STAM 12 0 0 0 0.0% 0.000
175 T BAU 9 0 0 0 0.0% 0.000
176 L MILLER 5 0 0 0 0.0% 0.000
177 S RUSUF 1 0 0 0 0.0% 0.000
178 J BRUNING 3 0 0 0 0.0% 0.000
179 J ROGERS 5 0 0 1 0.0% 0.067
180 C DURDEN 3 0 0 1 0.0% 0.111
 


UDR is worked out from the forumula : ((9 x firsts) + (5 x seconds) + (3 x thirds)) divided by (9 x rides)