CopyRight RaceBase 14 Apr 2008

SEDECREM

Gelding
FALTAAT-REAL TRIER
R YUILL, PUKEKOHE
Formline : 110029921331111153113213486553291830541755
NZ Stakemoney (Since Nov 97) : $584140

NZ Record
  Starts Wins Places Ave %
Overall 42 13 11 69.2

New Zealand Black Type Wins
2003 Gr 1 Easter Handicap
2004 Gr 1 Waikato Draught Sprint
2005 Gr 1 Waikato Draught Sprint
2003 Gr 2 Highview Stud Trophy
2005 Gr 3 Gt Northern Challenge Stakes
2003 Listed Newmarket Handicap


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
28 Feb 01 TEAR F 2yoM 1100 Sedecrem (6) 56.0 7 G Cooksley 1:06.10 0.1L 12 1st    
17 Mar 01 TEAR F 2yo 1100 Sedecrem (7) 55.5 1 G Cooksley 1:05.86 1.0L 9 1st    
29 Sep 01 HAST F 3yoX 1200 Master Belt (3) 56.0 1 L O'Sullivan   Disq 10 10th    
10 Oct 01 TEAR S Prg1 1400 Hurricane Strik (10) 57.0 1 L O'Sullivan 1:29.96 8.8L 17 11th    
27 Oct 01 PUKE E Prg2 1400 Jetski (4) 53.5 2 M Williamson 1:24.83 0.1L 12 2nd    
14 Nov 01 RICC F 3yoX 1600 Master Belt (13) 55.5 2 L O'Sullivan 1:35.62 6.1L 13 9th Gr 1 New Zealand 2000 Guineas
29 Nov 01 OTAK F 3yoX 1600 Final Destinati (12) 56.0 8 O Bosson 1:35.91 6.1L 15 9th Gr 1 Bayer Classic
30 Mar 02 ELLE F 3yoX 1400 Double Ar Be (5) 53.0 2 T Allan 1:24.21 1.3L 11 2nd    
13 Apr 02 TAUR F 3yoX 1600 Sedecrem (4) 55.5 2 T Allan 1:34.79 0.4L 14 1st   Nz Bloodstock Classique
27 Apr 02 TERA S 3yoX 1200 Copper Mountain (6) 55.5 7 T Allan 1:11.72 4.0L 14 3rd Gr 3 Sunline Stakes
23 Nov 02 PUKE F PQ 1300 Marcurous (8) 57.0 3 O Bosson 1:15.69 0.6L 10 3rd    
4 Dec 02 AVON F PQ 1400 Sedecrem (4) 56.0 1 S Spratt 1:21.85 0.8L 9 1st    
26 Dec 02 ELLE F PQ 1400 Sedecrem (8) 54.5 1 P Holmes 1:22.75 0.2L 11 1st    
2 Jan 03 ELLE F OpnX 1600 Sedecrem (9) 51.0 4 M Sweeney 1:34.25 1.3L 11 1st Gr 2 Highview Stud Trophy
15 Mar 03 TEAR E Opn 1400 Sedecrem (9) 54.0 1 P Holmes 1:25.01 0.1L 12 1st    
19 Apr 03 ELLE F OpnX 1600 Sedecrem (5) 54.5 1 G Cooksley 1:33.95 0.4L 18 1st Gr 1 Easter Handicap
4 Oct 03 ELLE H Opn 1200 Go Thenaki (4) 57.0 4 L Rutherford 1:19.30 8.8L 7 5th    
18 Oct 03 ROTO F WFAX 1200 Pay My Bail (8) 58.0 4 S Spratt 1:10.60 2.8L 10 3rd Gr 3 Lion Brown Plate
1 Nov 03 AVON F Opn 1400 Sedecrem (1) 57.0 1 O Bosson 1:21.82 1.5L 9 1st    
26 Dec 03 ELLE F OpnX 1200 Sedecrem (3) 58.0 5 G Cooksley 1:09.49 1.3L 12 1st Listed Newmarket Handicap
17 Jan 04 TREN F OpnX 1200 Kings Chapel (9) 57.5 4 G Cooksley 1:06.94 0.9L 13 3rd Gr 1 Telegraph Handicap
24 Jan 04 TREN E OpnX 1600 Sir Kinloch (11) 57.0 1 H Tinsley 1:36.89 0.3L 17 2nd Gr 1 Thorndon Mile
7 Feb 04 TERA F WFAX 1400 Sedecrem (7) 57.5 1 G Cooksley 1:22.53 1.3L 14 1st Gr 1 Waikato Draught Sprint
19 Feb 04 HAST F WFAX 1400 Kings Chapel (3) 57.5 1 G Cooksley 1:20.90 3.5L 11 3rd Gr 1 Family Hotel Wfa
28 Aug 04 HAST F WFAX 1400 Starcraft (1) 58.5 4 B Herd 1:22.99 2.4L 16 4th Gr 1 Mudgway Partsworld Stakes
18 Sep 04 HAST F WFAX 1600 Starcraft (12) 58.5 3 B Herd 1:36.82 3.1L 12 8th Gr 2 Stoney Bridge Stakes
2 Oct 04 HAST E WFAX 2040 Balmuse (1) 59.0 6 B Herd 2:05.61 3.3L 11 6th Gr 1 Kelt Capital Stakes
23 Oct 04 OTAK F WFAX 1600 Rodin (3) 58.5 2 M Du Plessis 1:37.23 1.7L 11 5th Gr 1 Captain Cook Stakes
2 Nov 04 ELLE E WFAX 2000 St Reims (5) 58.5 1 L Rutherford 2:04.62 5.3L 9 5th Gr 3 Grandeur Stakes
1 Jan 05 ELLE E OpnX 1200 Recurring (4) 56.0 5 O Bosson 1:10.24 0.7L 14 3rd Gr 1 Railway Stakes
22 Jan 05 TREN F OpnX 1200 Keeninsky (9) 56.5 5 O Bosson 1:07.57 0.1L 18 2nd Gr 1 Telegraph Handicap
29 Jan 05 TREN F OpnX 1600 Maroofity (9) 57.0 2 L Innes 1:35.42 4.3L 11 9th Gr 1 Thorndon Mile
12 Feb 05 TERA E WFAX 1400 Sedecrem (5) 57.5 2 A Calder 1:22.17 0.4L 10 1st Gr 1 Waikato Draught Sprint
26 Feb 05 OTAK S WFAX 1400 Zvezda (4) 57.5 1 A Calder 1:25.54 5.8L 9 8th Gr 1 Family Hotel Wfa
23 Apr 05 TEAR F Opn 1200 Justee (5) 57.0 1 C Ormsby 1:09.66 0.7L 6 3rd    
15 Oct 05 ROTO H WFAX 1200 Crepe De Chine (11) 58.0 9 G Cooksley 1:16.53 9.4L 11 11th Gr 3 Lion Red Plate
29 Oct 05 AVON G Opn 1400 Kristov (5) 59.5 2 L Innes 1:24.28 5.7L 9 5th    
12 Nov 05 TAUR G WFAX 1600 Millennium (9) 58.0 1 G Cooksley 1:36.79 1.1L 9 4th Gr 3 Tauranga Stakes
26 Nov 05 ELLE D WFAX 1600 Sedecrem (9) 58.0 3 G Cooksley 1:36.28 0.5L 9 1st Gr 3 Gt Northern Challenge Stakes
21 Jan 06 TREN G OpnX 1200 Gee I Jane (2) 58.5 4 G Cooksley 1:08.84 6.5L 14 7th Gr 1 Telegraph Handicap
11 Feb 06 TERA G WFAX 1400 Kristov (4) 57.5 3 G Cooksley 1:24.22 3.6L 7 5th Gr 1 Waikato Draught Sprint
25 Feb 06 OTAK G WFAX 1600 Darci Brahma (1) 57.5 5 D Walker 1:34.74 6.5L 7 5th Gr 1 Otaki Maori Wfa

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 29 10 7 71.3
Dead 8 3 3 83.7
Slow 3 0 1 44.9
Heavy 2 0 0 16.7
Distances
  Starts Wins Places Ave %
<=1200 13 3 6 67.0
1201-1400 15 6 4 76.8
1401-1600 12 4 1 65.2
1601-2000 1 0 0 50.0
2001-2400 1 0 0 50.0
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
PUKEKOHE 2 0 2 84.3
ELLERSLIE 9 5 2 84.2
AVONDALE 3 2 0 83.3
TAURANGA 2 1 0 81.3
TE AROHA 5 3 1 79.5
TE RAPA 4 2 1 79.5
TRENTHAM 5 0 3 69.0
HASTINGS 5 0 1 49.3
ROTORUA 2 0 1 38.9
OTAKI 4 0 0 37.2
RICCARTON 1 0 0 33.3
Jockeys
  Starts Wins Places Ave %
P HOLMES 2 2 0 100.0
M SWEENEY 1 1 0 100.0
H TINSLEY 1 0 1 93.8
T ALLAN 3 1 2 91.5
M WILLIAMSON 1 0 1 90.9
S SPRATT 2 1 1 88.9
O BOSSON 5 1 3 79.9
G COOKSLEY 12 6 2 76.1
M DU PLESSIS 1 0 0 60.0
C ORMSBY 1 0 1 60.0
A CALDER 2 1 0 56.3
B HERD 3 0 0 55.5
L RUTHERFORD 2 0 0 41.7
L INNES 2 0 0 35.0
D WALKER 1 0 0 33.3
L O'SULLIVAN 3 0 0 23.6
Track Direction
  Starts Wins Places Ave %
Left Handed 21 2 6 55.7
Right Handed 21 11 5 82.7
After Break
  Starts Wins Places Ave %
1st Up 6 0 2 46.9
2nd Up 6 2 1 66.9
Race Classes
  Starts Wins Places Ave %
Open 14 5 5 76.6
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 0 0 0 50.0
Rating 70-76 0 0 0 50.0
Maiden 0 0 0 50.0
WFA 15 3 2 58.4
PQ - R90X 3 2 1 92.6
F & Mares 0 0 0 50.0
2 YO 2 2 0 100.0
3 YO 6 1 2 58.5
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 2 0 1 64.2
Intermediate 0 0 0 50.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 7 0 0 54.3
57.5-58.0 12 4 3 65.2
56.5-57.0 8 1 4 64.6
55.5-56.0 9 4 2 71.7
54.5-55.0 2 2 0 100.0
53.5-54.0 2 1 1 95.5
52.5-53.0 1 0 1 90.0
51.5-52.0 0 0 0 50.0
50.5-51.0 1 1 0 100.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 7 1 4 75.7
February 7 3 1 65.6
March 3 2 1 96.7
April 4 2 2 86.2
May 0 0 0 50.0
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 1 0 0 80.0
September 2 0 0 18.2
October 8 0 2 49.9
November 7 2 1 66.6
December 3 3 0 100.0
Best Times 1200 mtrs (Rounded within 200 metres)
  Jan 04 TREN 1200 F 57.5 3rd 1:06.94  
  Jan 05 TREN 1200 F 56.5 2nd 1:07.57  
  Feb 04 HAST 1400 F 57.5 3rd 1:07.94  
  Nov 03 AVON 1400 F 57.0 1st 1:08.72  
Best Times 1400 mtrs
  Jan 04 TREN 1200 F 57.5 3rd 1:19.70  
  Jan 05 TREN 1200 F 56.5 2nd 1:20.45  
  Feb 04 HAST 1400 F 57.5 3rd 1:20.90  
  Apr 03 ELLE 1600 F 54.5 1st 1:21.00  
Best Times 1600 mtrs
  Feb 04 HAST 1400 F 57.5 3rd 1:33.83  
  Apr 03 ELLE 1600 F 54.5 1st 1:33.95  
  Jan 03 ELLE 1600 F 51.0 1st 1:34.25  
  Feb 06 OTAK 1600 G 57.5 5th 1:34.74  
Best Times 2000 mtrs
  Apr 03 ELLE 1600 F 54.5 1st 2:00.63  
  Jan 03 ELLE 1600 F 51.0 1st 2:01.02  
  Feb 06 OTAK 1600 G 57.5 5th 2:01.65  
  Apr 02 TAUR 1600 F 55.5 1st 2:01.71  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page