CopyRight RaceBase 14 Apr 2008

XCELLENT

Gelding
PENTIRE-EXCELO
M & P MORONEY, MATAMATA
Formline : 111111121
NZ Stakemoney (Since Nov 97) : $1234875

NZ Record
  Starts Wins Places Ave %
Overall 9 8 1 98.6

 


 

New Zealand Black Type Wins
2004 Gr 1 New Zealand Derby
2005 Gr 1 New Zealand Stakes
2005 Gr 1 Mudgway Stakes
2005 Gr 1 Kelt Capital Stakes
2007 Gr 3 Great Nth Challenge Stakes
2008 Gr 3 Trentham Stakes

 

 


2007 Sir James Fletcher Stakes (Xcellent's return after injury


New Zealand Race History

Date Track   Class Dist Winner Barrier Weight Fave Jockey Win Time Margin Starters Placing Status Race Name
6 Nov 04 TERA F Mdn 1600 Xcellent (7) 55.0 4 T Russell 1:37.52 1.5L 16 1st    
27 Nov 04 ELLE F Int 2000 Xcellent (4) 55.0 1 M Coleman 2:05.22 1.3L 11 1st    
26 Dec 04 ELLE E 3yoX 2400 Xcellent (9) 55.5 2 M Coleman 2:32.01 1.3L 18 1st Gr 1 New Zealand Derby
5 Mar 05 ELLE F WFAX 2000 Xcellent (5) 52.5 1 M Coleman 2:01.45 1.8L 7 1st Gr 1 New Zealand Stakes
27 Aug 05 HAST G WFAX 1400 Xcellent (13) 57.0 4 M Coleman 1:22.51 0.8L 16 1st Gr 1 Mudgway Stakes
1 Oct 05 HAST G WFAX 2040 Xcellent (13) 57.0 1 M Coleman 2:03.21 1.3L 16 1st Gr 1 Kelt Capital Stakes
3 Dec 07 ELLE F OpnX 1600 Xcellent (9) 55.0 2 M Coleman 1:35.82 2.0L 9 1st Gr 3 Great Nth Challenge Stakes
26 Dec 07 ELLE D WFAX 2000 Sir Slick (4) 59.0 1 M Coleman 2:03.85 0.2L 9 2nd Gr 1 Zabeel Classic
19 Jan 08 TREN G WFAX 2400 Xcellent (6) 59.0 1 M Coleman 2:28.02 1.0L 7 1st Gr 3 Trentham Stakes

Track Conditions
  Starts Wins Places Ave %
Fs-Gd 7 7 0 100.0
Dead 2 1 1 93.8
Slow 0 0 0 50.0
Heavy 0 0 0 50.0
Distances
  Starts Wins Places Ave %
<=1200 0 0 0 50.0
1201-1400 1 1 0 100.0
1401-1600 2 2 0 100.0
1601-2000 3 2 1 95.8
2001-2400 3 3 0 100.0
>=2401 0 0 0 50.0
Tracks
  Starts Wins Places Ave %
TE RAPA 1 1 0 100.0
HASTINGS 2 2 0 100.0
TRENTHAM 1 1 0 100.0
ELLERSLIE 5 4 1 97.5
Jockeys
  Starts Wins Places Ave %
T RUSSELL 1 1 0 100.0
M COLEMAN 8 7 1 98.4
Track Direction
  Starts Wins Places Ave %
Left Handed 4 4 0 100.0
Right Handed 5 4 1 97.5
After Break
  Starts Wins Places Ave %
1st Up 2 2 0 100.0
2nd Up 2 1 1 93.8
Race Classes
  Starts Wins Places Ave %
Open 1 1 0 100.0
Rating 96-98 0 0 0 50.0
Rating 90-94 0 0 0 50.0
Rating 80-85 0 0 0 50.0
Rating 70-76 0 0 0 50.0
Maiden 1 1 0 100.0
WFA 5 4 1 97.5
PQ - R90X 0 0 0 50.0
F & Mares 0 0 0 50.0
2 YO 0 0 0 50.0
3 YO 1 1 0 100.0
Steeple 0 0 0 50.0
Hurdle 0 0 0 50.0
Highweight 0 0 0 50.0
Progressive 0 0 0 50.0
Intermediate 1 1 0 100.0
C4 0 0 0 50.0
C3 0 0 0 50.0
C2-GOpn 0 0 0 50.0
C1-Imp 0 0 0 50.0
Weights
  Starts Wins Places Ave %
>= 64.5 Kg 0 0 0 50.0
62.5-64.0 0 0 0 50.0
60.5-62.0 0 0 0 50.0
58.5-60.0 2 1 1 93.8
57.5-58.0 0 0 0 50.0
56.5-57.0 2 2 0 100.0
55.5-56.0 1 1 0 100.0
54.5-55.0 3 3 0 100.0
53.5-54.0 0 0 0 50.0
52.5-53.0 1 1 0 100.0
51.5-52.0 0 0 0 50.0
50.5-51.0 0 0 0 50.0
<= 50 Kg 0 0 0 50.0
Months
  Starts Wins Places Ave %
January 1 1 0 100.0
February 0 0 0 50.0
March 1 1 0 100.0
April 0 0 0 50.0
May 0 0 0 50.0
June 0 0 0 50.0
Months
  Starts Wins Places Ave %
July 0 0 0 50.0
August 1 1 0 100.0
September 0 0 0 50.0
October 1 1 0 100.0
November 2 2 0 100.0
December 3 2 1 95.8
Best Times 1200 mtrs (Rounded within 200 metres)
  Aug 05 HAST 1400 G 57.0 1st 1:09.30  
Best Times 1400 mtrs
  Aug 05 HAST 1400 G 57.0 1st 1:22.51  
  Dec 07 ELLE 1600 F 55.0 1st 1:22.61  
  Nov 04 TERA 1600 F 55.0 1st 1:24.08  
Best Times 1600 mtrs
  Aug 05 HAST 1400 G 57.0 1st 1:35.70  
  Dec 07 ELLE 1600 F 55.0 1st 1:35.82  
  Nov 04 TERA 1600 F 55.0 1st 1:37.52  
Best Times 2000 mtrs
  Jan 08 TREN 2400 G 59.0 1st 2:00.34  
  Oct 05 HAST 2040 G 57.0 1st 2:00.44  
  Mar 05 ELLE 2000 F 52.5 1st 2:01.45  
  Dec 07 ELLE 1600 F 55.0 1st 2:03.03  


Key
Ave% means the average finishing position in the specified category expressed as a percentage (ie a figure of 50% means that on average the horse finishes midfield)
Classes : OpnX means Open Class race worth more than $40,000
X (eg 2yoX, HrdX) after the class means the race was worth at least $30,000
M after the class indicates Maiden (eg 3yoM)


RaceBase Home Page