CopyRight RaceBase 9 Mar 2010

    Home   All Tracks   Ellersie   Avondale   Te Rapa   Tauranga  
    Hastings   Awapuni   Otaki   Trentham   Riccarton   Wingatui  

New Zealand Barrier Draw Statistics for Avondale Since 1998


Avondale


Diagram Courtesy of NZTR

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 241 24 18 25 10.0% $0.65
2 241 20 26 29 8.3% $0.75
3 241 18 16 24 7.5% $0.43
4 241 20 28 26 8.3% $0.71
5 241 25 26 20 10.4% $0.69
6 241 13 25 16 5.4% $0.39
7 241 19 14 19 7.9% $1.02
8 241 31 15 18 12.9% $1.07
9 241 20 20 16 8.3% $0.56
10 241 20 16 20 8.3% $0.70
11 173 13 12 11 7.5% $0.72
12 130 10 10 9 7.7% $0.96
13 74 6 8 5 8.1% $1.57
14 49 1 4 2 2.0% $0.32
15 23 1 3 1 4.3% $1.00
16 13 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 176 12 14 19 6.8% $0.94
2 176 14 18 14 8.0% $0.60
3 176 15 15 21 8.5% $0.81
4 176 18 15 12 10.2% $0.93
5 176 18 18 12 10.2% $1.03
6 176 14 14 12 8.0% $0.82
7 176 13 10 13 7.4% $0.94
8 176 16 9 17 9.1% $0.72
9 176 10 15 11 5.7% $0.79
10 176 18 19 15 10.2% $0.72
11 147 11 11 8 7.5% $0.93
12 117 12 9 8 10.3% $1.01
13 91 1 6 5 1.1% $0.49
14 64 2 2 6 3.1% $0.45
15 34 1 1 2 2.9% $0.60
16 15 1 0 1 6.7% $5.07
17 1 0 0 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 212 17 17 17 8.0% $0.44
2 212 19 16 18 9.0% $0.86
3 212 19 12 25 9.0% $0.64
4 212 13 13 17 6.1% $0.54
5 212 16 19 22 7.5% $0.50
6 212 10 16 19 4.7% $0.54
7 212 19 20 17 9.0% $1.20
8 212 24 22 16 11.3% $0.93
9 212 13 15 13 6.1% $0.67
10 212 20 16 14 9.4% $1.15
11 171 16 16 9 9.4% $0.57
12 129 5 8 9 3.9% $0.50
13 105 7 8 8 6.7% $0.48
14 81 0 5 2 0.0% $0.00
15 59 5 2 2 8.5% $1.53
16 38 5 3 0 13.2% $1.41
17 17 4 3 1 23.5% $2.91
18 9 0 1 3 0.0% $0.00


2000 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 74 7 5 11 9.5% $0.62
2 74 3 9 9 4.1% $0.46
3 74 4 7 5 5.4% $0.23
4 74 5 7 6 6.8% $0.78
5 74 9 7 5 12.2% $1.21
6 74 6 7 5 8.1% $0.49
7 74 5 7 5 6.8% $0.70
8 74 6 4 8 8.1% $1.09
9 74 8 3 5 10.8% $1.03
10 74 5 4 3 6.8% $1.20
11 67 7 7 3 10.4% $0.82
12 54 3 3 2 5.6% $0.36
13 41 0 1 3 0.0% $0.00
14 28 3 3 3 10.7% $1.20
15 12 1 0 1 8.3% $1.07
16 7 2 0 0 28.6% $3.61


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 142 13 13 8 9.2% $0.66
2 142 13 10 12 9.2% $0.71
3 142 15 8 14 10.6% $0.98
4 142 11 10 17 7.7% $0.64
5 142 7 15 14 4.9% $0.51
6 142 11 21 11 7.7% $0.61
7 142 13 2 10 9.2% $0.91
8 142 12 13 14 8.5% $0.63
9 142 9 11 11 6.3% $0.54
10 142 17 10 13 12.0% $1.17
11 111 11 18 11 9.9% $1.04
12 76 4 7 2 5.3% $0.28
13 48 5 1 3 10.4% $1.07
14 29 1 2 2 3.4% $0.89
15 9 0 0 0 0.0% $0.00
16 5 0 1 0 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 96 5 10 8 5.2% $0.34
2 96 10 9 5 10.4% $2.13
3 96 6 2 9 6.3% $0.56
4 96 6 5 5 6.3% $0.80
5 96 2 5 11 2.1% $0.12
6 96 6 5 10 6.3% $0.59
7 96 5 11 3 5.2% $0.55
8 96 8 14 9 8.3% $0.83
9 96 15 10 5 15.6% $1.30
10 96 6 6 12 6.3% $1.23
11 80 8 7 6 10.0% $1.69
12 64 5 7 4 7.8% $0.60
13 47 6 3 3 12.8% $1.22
14 41 5 2 5 12.2% $0.99
15 25 3 0 0 12.0% $1.53
16 14 0 0 1 0.0% $0.00
17 1 0 0 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 103 3 8 11 2.9% $0.54
2 103 9 7 6 8.7% $0.67
3 103 8 4 11 7.8% $0.49
4 103 7 5 10 6.8% $0.71
5 103 8 14 9 7.8% $0.43
6 103 5 6 10 4.9% $0.36
7 103 8 11 10 7.8% $0.91
8 103 13 6 6 12.6% $1.75
9 103 10 12 11 9.7% $0.85
10 103 15 9 10 14.6% $1.01
11 78 4 6 1 5.1% $0.28
12 55 4 8 5 7.3% $0.65
13 37 5 4 1 13.5% $3.85
14 24 1 1 1 4.2% $0.50
15 15 1 1 0 6.7% $0.50
16 12 1 0 1 8.3% $0.63
17 7 1 0 0 14.3% $3.59
18 2 0 1 0 0.0% $0.00


2000 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 58 3 8 7 5.2% $0.43
2 58 9 8 5 15.5% $1.26
3 58 4 5 3 6.9% $0.49
4 58 6 2 3 10.3% $0.78
5 58 5 7 8 8.6% $0.58
6 58 6 4 3 10.3% $0.72
7 58 6 2 3 10.3% $1.59
8 58 6 7 4 10.3% $1.40
9 58 2 8 3 3.4% $0.51
10 58 3 2 3 5.2% $0.45
11 50 3 1 3 6.0% $0.84
12 35 1 2 7 2.9% $0.16
13 25 2 1 5 8.0% $0.26
14 16 1 1 1 6.3% $1.11
15 7 0 0 0 0.0% $0.00
16 3 1 0 0 33.3% $3.03