CopyRight RaceBase 9 Mar 2010

    Home   All Tracks   Ellersie   Avondale   Te Rapa   Tauranga  
    Hastings   Awapuni   Otaki   Trentham   Riccarton   Wingatui  

New Zealand Barrier Draw Statistics for Hastings Since 1998


Hastings


Diagram Courtesy of NZTR

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 180 19 17 18 10.6% $1.23
2 180 18 14 15 10.0% $0.79
3 180 16 16 13 8.9% $0.80
4 180 16 15 15 8.9% $0.69
5 180 12 18 14 6.7% $0.99
6 180 17 17 17 9.4% $0.77
7 180 14 14 25 7.8% $0.76
8 180 12 17 8 6.7% $0.84
9 180 17 19 14 9.4% $0.96
10 180 13 14 17 7.2% $0.53
11 128 10 7 10 7.8% $1.01
12 85 10 7 7 11.8% $1.63
13 54 3 1 4 5.6% $0.59
14 29 2 4 3 6.9% $0.45
15 12 1 0 0 8.3% $0.36
16 5 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 287 21 33 35 7.3% $0.55
2 287 23 23 23 8.0% $0.52
3 287 28 18 28 9.8% $0.92
4 287 24 25 27 8.4% $0.83
5 287 16 25 15 5.6% $0.43
6 287 24 21 21 8.4% $0.88
7 287 21 20 20 7.3% $0.49
8 287 28 19 16 9.8% $0.70
9 287 27 18 27 9.4% $0.72
10 287 25 27 24 8.7% $0.80
11 239 12 18 18 5.0% $0.50
12 181 13 15 12 7.2% $0.61
13 140 11 14 11 7.9% $2.21
14 100 11 6 6 11.0% $1.40
15 59 2 3 2 3.4% $0.27
16 31 1 2 2 3.2% $0.17


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 191 21 20 18 11.0% $0.76
2 191 20 24 13 10.5% $0.78
3 191 20 15 17 10.5% $0.82
4 191 18 14 19 9.4% $0.76
5 191 15 25 15 7.9% $0.88
6 191 18 15 12 9.4% $0.60
7 191 15 15 20 7.9% $0.52
8 191 15 13 19 7.9% $0.88
9 191 10 13 22 5.2% $0.89
10 191 14 14 15 7.3% $0.48
11 154 14 12 7 9.1% $0.92
12 113 4 5 7 3.5% $0.18
13 75 3 2 6 4.0% $0.28
14 47 4 4 1 8.5% $1.55


2000 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 143 7 14 15 4.9% $0.47
2 143 16 8 14 11.2% $0.94
3 143 13 18 8 9.1% $0.84
4 143 12 11 11 8.4% $0.51
5 143 12 8 8 8.4% $0.66
6 143 11 12 13 7.7% $0.90
7 143 16 16 11 11.2% $1.13
8 143 12 8 9 8.4% $0.99
9 143 11 13 17 7.7% $0.97
10 143 12 11 14 8.4% $0.82
11 115 7 8 8 6.1% $0.58
12 86 5 7 4 5.8% $0.54
13 55 3 5 4 5.5% $0.47
14 41 2 2 4 4.9% $0.20
15 23 3 2 2 13.0% $1.00
16 13 1 0 1 7.7% $0.72


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 37 4 4 3 10.8% $1.16
2 37 4 1 4 10.8% $1.14
3 37 4 3 1 10.8% $0.57
4 37 5 1 3 13.5% $1.38
5 37 2 3 3 5.4% $1.20
6 37 4 5 4 10.8% $0.27
7 37 2 5 2 5.4% $0.29
8 37 2 5 3 5.4% $0.16
9 37 4 2 4 10.8% $0.47
10 37 3 4 3 8.1% $0.75
11 28 0 1 6 0.0% $0.00
12 19 2 1 1 10.5% $0.61
13 8 1 2 0 12.5% $1.49
14 6 0 0 0 0.0% $0.00
15 2 0 0 0 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 73 6 5 10 8.2% $0.71
2 73 2 5 3 2.7% $0.13
3 73 8 2 3 11.0% $1.02
4 73 5 6 6 6.8% $0.41
5 73 4 5 4 5.5% $0.88
6 73 6 8 6 8.2% $0.49
7 73 7 5 7 9.6% $1.04
8 73 7 4 1 9.6% $0.67
9 73 9 8 7 12.3% $1.23
10 73 10 9 14 13.7% $1.43
11 60 3 7 5 5.0% $1.46
12 48 5 2 3 10.4% $4.67
13 34 1 4 2 2.9% $0.14
14 27 0 3 1 0.0% $0.00
15 3 0 0 1 0.0% $0.00
16 2 0 0 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 45 2 8 3 4.4% $0.23
2 45 7 1 4 15.6% $1.31
3 45 5 5 5 11.1% $0.90
4 45 3 5 5 6.7% $0.71
5 45 2 2 5 4.4% $0.49
6 45 3 4 2 6.7% $0.29
7 45 5 6 2 11.1% $1.11
8 45 6 6 2 13.3% $1.34
9 45 1 3 5 2.2% $0.24
10 45 4 3 4 8.9% $1.77
11 38 4 2 6 10.5% $0.93
12 25 1 0 1 4.0% $0.23
13 9 1 0 1 11.1% $0.56
14 5 1 0 0 20.0% $7.82


2000 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 53 8 2 4 15.1% $1.67
2 53 5 4 5 9.4% $0.67
3 53 2 4 5 3.8% $0.28
4 53 3 5 4 5.7% $0.69
5 53 2 5 5 3.8% $0.23
6 53 2 7 8 3.8% $0.28
7 53 5 3 6 9.4% $1.92
8 53 8 1 2 15.1% $2.41
9 53 5 3 1 9.4% $0.78
10 53 7 4 6 13.2% $1.22
11 41 3 5 3 7.3% $0.68
12 34 2 2 2 5.9% $0.48
13 25 1 4 1 4.0% $0.27
14 16 0 3 1 0.0% $0.00
15 2 0 1 0 0.0% $0.00
16 2 0 0 0 0.0% $0.00