CopyRight RaceBase 6 May 2026

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Riccarton Since 1998


Riccarton


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 647 56 49 36 8.7% $0.70
2 647 41 42 47 6.3% $0.57
3 647 42 45 62 6.5% $0.64
4 647 45 42 52 7.0% $0.57
5 647 55 56 42 8.5% $0.80
6 647 53 60 47 8.2% $0.64
7 647 58 59 49 9.0% $0.76
8 647 52 46 51 8.0% $0.63
9 647 56 49 51 8.7% $0.87
10 647 47 56 66 7.3% $0.72
11 548 44 52 48 8.0% $0.79
12 443 38 37 30 8.6% $0.92
13 329 22 24 31 6.7% $0.82
14 243 15 16 18 6.2% $1.15
15 150 9 6 9 6.0% $0.84
16 100 8 7 2 8.0% $1.73
17 50 6 1 5 12.0% $2.05
18 22 0 0 1 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 657 58 58 68 8.8% $0.86
2 657 55 55 51 8.4% $0.82
3 657 54 37 49 8.2% $0.72
4 657 42 51 51 6.4% $0.49
5 657 49 46 67 7.5% $0.75
6 657 45 62 41 6.8% $0.57
7 657 48 42 43 7.3% $0.56
8 657 48 59 55 7.3% $0.71
9 657 45 47 38 6.8% $0.90
10 657 55 66 53 8.4% $0.89
11 580 42 50 36 7.2% $0.77
12 488 45 34 33 9.2% $1.08
13 388 30 15 31 7.7% $0.85
14 297 19 21 21 6.4% $0.84
15 169 11 9 12 6.5% $0.85
16 114 6 5 6 5.3% $0.52
17 17 4 0 2 23.5% $3.51
18 12 1 0 0 8.3% $0.38


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 608 58 49 47 9.5% $0.78
2 608 52 40 51 8.6% $0.85
3 608 45 50 49 7.4% $0.65
4 608 38 35 53 6.3% $0.53
5 608 59 40 36 9.7% $0.78
6 608 52 41 60 8.6% $0.72
7 608 41 53 37 6.7% $0.70
8 608 42 46 39 6.9% $0.97
9 608 46 40 49 7.6% $0.68
10 608 45 56 47 7.4% $0.92
11 539 37 41 34 6.9% $0.54
12 471 24 39 30 5.1% $0.77
13 391 26 25 26 6.6% $0.55
14 314 16 21 25 5.1% $0.47
15 232 15 15 9 6.5% $1.02
16 167 6 13 8 3.6% $0.55
17 99 5 2 5 5.1% $2.05
18 59 1 2 3 1.7% $0.41


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 334 30 42 28 9.0% $0.80
2 334 33 18 27 9.9% $0.91
3 334 31 30 28 9.3% $0.96
4 334 26 24 31 7.8% $0.68
5 334 30 26 17 9.0% $1.04
6 334 35 21 39 10.5% $0.95
7 334 26 34 33 7.8% $0.71
8 334 24 23 23 7.2% $0.69
9 334 20 26 35 6.0% $0.57
10 334 22 20 22 6.6% $0.96
11 285 20 30 9 7.0% $0.73
12 235 14 18 11 6.0% $0.83
13 170 13 14 14 7.6% $0.93
14 128 7 4 11 5.5% $0.66
15 66 1 3 3 1.5% $0.04
16 43 2 1 2 4.7% $0.68
17 15 0 0 1 0.0% $0.00
18 11 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 267 12 22 22 4.5% $0.49
2 267 26 20 21 9.7% $0.82
3 267 26 19 15 9.7% $0.98
4 267 19 22 16 7.1% $0.81
5 267 21 15 21 7.9% $0.90
6 267 20 20 27 7.5% $0.56
7 267 23 22 19 8.6% $0.72
8 267 29 21 20 10.9% $1.23
9 267 23 12 23 8.6% $1.14
10 267 18 33 24 6.7% $0.65
11 215 19 21 19 8.8% $1.22
12 168 12 15 12 7.1% $0.64
13 128 6 15 11 4.7% $0.48
14 97 10 5 7 10.3% $1.29
15 52 2 2 5 3.8% $0.78
16 26 0 3 2 0.0% $0.00
17 14 0 0 3 0.0% $0.00
18 10 1 0 0 10.0% $0.63


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 294 18 27 31 6.1% $0.61
2 294 19 15 33 6.5% $0.57
3 294 15 25 25 5.1% $0.46
4 294 29 22 21 9.9% $0.93
5 294 29 17 20 9.9% $0.77
6 294 18 32 21 6.1% $0.73
7 294 32 21 22 10.9% $1.11
8 294 23 34 22 7.8% $0.82
9 294 30 18 28 10.2% $0.84
10 294 28 24 17 9.5% $0.96
11 250 19 25 18 7.6% $0.70
12 209 18 11 11 8.6% $0.86
13 155 5 9 10 3.2% $0.39
14 118 5 7 6 4.2% $0.56
15 62 2 4 4 3.2% $0.33
16 35 4 2 4 11.4% $1.14
17 8 0 0 1 0.0% $0.00
18 7 0 1 0 0.0% $0.00


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 260 17 32 25 6.5% $0.61
2 260 17 24 16 6.5% $0.80
3 260 22 14 15 8.5% $0.96
4 260 22 16 23 8.5% $0.88
5 260 16 19 24 6.2% $0.59
6 260 20 20 25 7.7% $0.75
7 260 15 16 15 5.8% $0.59
8 260 25 16 28 9.6% $1.08
9 260 21 12 17 8.1% $0.62
10 260 13 17 25 5.0% $0.48
11 230 21 26 12 9.1% $0.87
12 193 13 16 6 6.7% $0.76
13 157 16 16 12 10.2% $1.19
14 116 7 7 4 6.0% $0.61
15 90 7 2 3 7.8% $0.88
16 71 4 4 5 5.6% $0.46
17 41 2 2 4 4.9% $0.49
18 29 2 1 1 6.9% $0.83


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 146 10 12 15 6.8% $0.59
2 146 15 16 9 10.3% $0.85
3 146 9 9 13 6.2% $0.68
4 146 11 12 14 7.5% $0.63
5 146 12 15 13 8.2% $1.13
6 146 8 10 16 5.5% $0.74
7 146 9 15 11 6.2% $0.33
8 146 15 13 15 10.3% $0.67
9 146 20 10 4 13.7% $1.25
10 146 10 12 10 6.8% $0.78
11 125 8 7 10 6.4% $0.70
12 91 7 6 5 7.7% $0.43
13 70 5 7 4 7.1% $0.98
14 53 6 1 5 11.3% $1.01
15 35 1 1 0 2.9% $0.92
16 25 0 0 2 0.0% $0.00
17 3 0 0 0 0.0% $0.00
18 3 0 0 0 0.0% $0.00