CopyRight RaceBase 9 Sep 2026

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Otaki Since 1998


Otaki


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 232 35 32 25 15.1% $1.05
2 232 17 25 25 7.3% $0.81
3 232 23 16 26 9.9% $0.69
4 232 21 18 24 9.1% $1.06
5 232 16 22 16 6.9% $0.61
6 232 20 17 14 8.6% $0.74
7 232 19 20 23 8.2% $0.84
8 232 19 20 17 8.2% $0.92
9 232 18 19 22 7.8% $0.41
10 232 22 21 13 9.5% $1.04
11 167 10 9 10 6.0% $0.69
12 119 7 5 9 5.9% $1.13
13 67 3 0 5 4.5% $0.54
14 40 2 5 2 5.0% $0.94
15 16 0 3 1 0.0% $0.00
16 5 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 342 40 35 33 11.7% $0.91
2 342 33 41 36 9.6% $0.83
3 342 23 31 33 6.7% $0.59
4 342 23 28 34 6.7% $0.45
5 342 33 27 17 9.6% $1.09
6 342 33 28 23 9.6% $1.00
7 342 23 19 28 6.7% $0.70
8 342 20 21 30 5.8% $0.53
9 342 30 26 27 8.8% $0.86
10 342 24 28 27 7.0% $0.85
11 286 23 16 18 8.0% $0.59
12 234 15 20 12 6.4% $0.72
13 175 6 10 14 3.4% $0.30
14 126 10 9 8 7.9% $1.08
15 59 2 3 2 3.4% $0.53
16 35 4 0 0 11.4% $4.06


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 354 33 26 31 9.3% $0.84
2 354 27 49 22 7.6% $0.69
3 354 33 26 34 9.3% $0.83
4 354 23 30 29 6.5% $0.46
5 354 27 17 40 7.6% $0.70
6 354 27 27 24 7.6% $0.80
7 354 35 32 32 9.9% $0.80
8 354 29 31 37 8.2% $0.87
9 354 32 26 26 9.0% $0.74
10 354 24 22 31 6.8% $0.79
11 302 25 18 14 8.3% $0.76
12 240 19 23 13 7.9% $1.06
13 174 9 16 10 5.2% $0.52
14 126 4 4 6 3.2% $0.33
15 65 4 4 1 6.2% $0.59
16 35 3 3 4 8.6% $2.07


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 178 19 15 16 10.7% $1.27
2 178 15 17 14 8.4% $0.52
3 178 11 13 16 6.2% $0.38
4 178 16 11 12 9.0% $0.80
5 178 18 20 13 10.1% $0.72
6 178 14 15 19 7.9% $0.50
7 178 17 19 22 9.6% $0.69
8 178 10 21 16 5.6% $0.32
9 178 17 8 10 9.6% $0.64
10 178 11 13 18 6.2% $0.81
11 142 14 14 9 9.9% $1.02
12 106 5 4 6 4.7% $0.38
13 76 10 3 3 13.2% $1.94
14 51 0 3 2 0.0% $0.00
15 27 1 2 2 3.7% $0.29
16 11 0 0 0 0.0% $0.00


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 153 16 9 10 10.5% $0.64
2 153 17 11 15 11.1% $1.19
3 153 13 14 21 8.5% $0.94
4 153 12 11 14 7.8% $0.53
5 153 12 9 17 7.8% $0.35
6 153 10 12 9 6.5% $0.52
7 153 18 13 7 11.8% $0.91
8 153 12 20 16 7.8% $0.65
9 153 13 17 15 8.5% $0.60
10 153 14 14 13 9.2% $1.23
11 104 6 8 9 5.8% $0.75
12 72 5 7 2 6.9% $0.64
13 53 4 5 3 7.5% $0.73
14 33 1 3 1 3.0% $0.09
15 10 0 0 0 0.0% $0.00
16 5 0 0 1 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 175 16 11 14 9.1% $0.85
2 175 14 17 15 8.0% $0.76
3 175 18 11 18 10.3% $0.93
4 175 13 12 13 7.4% $1.19
5 175 18 24 9 10.3% $0.76
6 175 14 16 13 8.0% $0.58
7 175 12 14 16 6.9% $0.91
8 175 15 11 14 8.6% $0.79
9 175 16 9 16 9.1% $1.04
10 175 13 15 16 7.4% $0.93
11 141 10 12 16 7.1% $0.90
12 104 8 13 5 7.7% $0.56
13 68 5 2 6 7.4% $0.75
14 45 2 4 3 4.4% $0.35
15 23 0 2 1 0.0% $0.00
16 17 1 2 0 5.9% $0.40


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 227 25 19 16 11.0% $1.57
2 227 20 19 18 8.8% $0.72
3 227 20 22 20 8.8% $0.95
4 227 17 21 17 7.5% $0.55
5 227 20 13 21 8.8% $0.60
6 227 19 27 12 8.4% $0.95
7 227 20 20 22 8.8% $1.16
8 227 12 20 19 5.3% $0.47
9 227 14 17 21 6.2% $0.40
10 227 18 14 19 7.9% $0.89
11 191 13 14 14 6.8% $0.56
12 149 14 13 9 9.4% $0.73
13 92 7 3 10 7.6% $1.18
14 66 7 1 7 10.6% $1.05
15 29 1 2 1 3.4% $0.42
16 15 0 2 1 0.0% $0.00


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 126 7 12 13 5.6% $0.98
2 126 17 13 4 13.5% $1.42
3 126 13 14 7 10.3% $1.06
4 126 7 8 10 5.6% $0.47
5 126 11 4 11 8.7% $1.25
6 126 17 7 11 13.5% $1.50
7 126 11 7 7 8.7% $0.74
8 126 15 13 11 11.9% $1.44
9 126 3 16 9 2.4% $0.12
10 126 10 9 15 7.9% $0.95
11 95 5 9 8 5.3% $0.31
12 71 4 6 9 5.6% $1.03
13 49 1 3 4 2.0% $0.52
14 36 2 3 3 5.6% $0.77
15 16 2 2 4 12.5% $1.96
16 11 1 0 0 9.1% $0.62