CopyRight RaceBase 9 Sep 2026

    Home   All Tracks   Ruakaka   Ellersie   Avondale   Pukekohe   Te Rapa   Te Aroha   Matamata   Tauranga  
    Rotorua   New Plymouth   Hastings   Wanganui   Awapuni   Otaki   Trentham   Riccarton   Wingatui   Invercargill  

New Zealand Barrier Draw Statistics for Wanganui Since 1998


Wanganui


Diagram Courtesy of www.nzracing.co.nz

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 129 11 14 11 8.5% $0.80
2 129 13 11 12 10.1% $0.48
3 129 10 8 13 7.8% $0.55
4 129 18 8 11 14.0% $1.50
5 129 11 9 14 8.5% $0.51
6 129 14 11 16 10.9% $0.73
7 129 10 13 8 7.8% $0.98
8 129 9 8 5 7.0% $0.60
9 129 11 17 15 8.5% $1.30
10 129 9 7 13 7.0% $0.50
11 102 4 10 4 3.9% $0.42
12 75 6 9 1 8.0% $0.32
13 50 2 2 3 4.0% $0.93
14 27 0 1 1 0.0% $0.00
15 12 1 0 2 8.3% $1.73
16 3 0 1 0 0.0% $0.00


1340-1360 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 197 14 13 23 7.1% $0.86
2 197 12 14 18 6.1% $0.37
3 197 22 17 8 11.2% $1.17
4 197 16 18 11 8.1% $0.81
5 197 13 18 20 6.6% $0.46
6 197 21 9 22 10.7% $1.32
7 197 18 14 16 9.1% $0.97
8 197 13 16 14 6.6% $0.77
9 197 14 13 13 7.1% $0.69
10 197 18 11 16 9.1% $0.62
11 171 12 18 14 7.0% $0.76
12 141 9 23 5 6.4% $0.69
13 105 7 6 9 6.7% $1.40
14 78 6 3 4 7.7% $1.69
15 39 2 2 4 5.1% $0.23
16 21 0 2 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 203 31 12 23 15.3% $1.33
2 203 16 21 20 7.9% $0.60
3 203 16 11 22 7.9% $1.46
4 203 13 20 22 6.4% $0.65
5 203 23 15 12 11.3% $1.32
6 203 17 27 20 8.4% $0.70
7 203 18 11 13 8.9% $0.94
8 203 14 22 17 6.9% $0.55
9 203 18 20 14 8.9% $0.73
10 203 10 12 14 4.9% $0.31
11 175 7 10 12 4.0% $0.76
12 143 9 11 4 6.3% $0.70
13 107 5 7 6 4.7% $0.41
14 72 5 3 3 6.9% $1.10
15 38 1 1 1 2.6% $0.16


1900-2100 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 189 23 16 15 12.2% $1.22
2 189 17 18 15 9.0% $0.84
3 189 16 13 19 8.5% $0.74
4 189 16 12 21 8.5% $0.77
5 189 15 19 13 7.9% $1.12
6 189 12 19 15 6.3% $0.50
7 189 14 13 12 7.4% $0.63
8 189 14 16 21 7.4% $0.38
9 189 13 17 10 6.9% $1.13
10 189 18 12 13 9.5% $0.88
11 166 15 10 16 9.0% $0.59
12 145 6 11 4 4.1% $0.53
13 113 2 6 10 1.8% $0.22
14 81 5 4 4 6.2% $0.94
15 32 2 1 1 6.3% $0.46
16 22 1 2 0 4.5% $0.94


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 215 23 15 15 10.7% $0.94
2 215 15 17 16 7.0% $0.41
3 215 16 13 19 7.4% $0.69
4 215 16 24 14 7.4% $0.77
5 215 19 13 22 8.8% $0.86
6 215 18 9 17 8.4% $0.61
7 215 11 22 21 5.1% $0.42
8 215 25 23 18 11.6% $0.97
9 215 15 20 18 7.0% $0.71
10 215 24 22 19 11.2% $1.14
11 163 14 9 17 8.6% $0.90
12 122 12 10 10 9.8% $1.18
13 84 3 12 6 3.6% $1.21
14 46 3 5 2 6.5% $1.43
15 15 1 1 1 6.7% $0.62
16 1 0 0 0 0.0% $0.00


1340-1360 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 263 9 20 22 3.4% $0.28
2 263 11 20 22 4.2% $0.50
3 263 12 20 16 4.6% $0.33
4 263 18 22 9 6.8% $0.54
5 263 17 21 22 6.5% $0.83
6 263 23 19 17 8.7% $1.45
7 263 20 20 17 7.6% $0.97
8 263 18 17 21 6.8% $0.62
9 263 31 21 19 11.8% $1.35
10 263 25 23 17 9.5% $0.74
11 224 23 22 24 10.3% $1.22
12 188 26 12 22 13.8% $2.48
13 148 7 10 16 4.7% $0.59
14 115 11 5 12 9.6% $1.34
15 61 8 8 3 13.1% $1.46
16 43 4 3 4 9.3% $0.66


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 228 14 18 18 6.1% $0.65
2 228 15 15 14 6.6% $0.62
3 228 21 13 17 9.2% $0.96
4 228 18 13 18 7.9% $0.67
5 228 14 20 17 6.1% $0.54
6 228 15 18 18 6.6% $0.84
7 228 22 22 15 9.6% $1.07
8 228 19 18 20 8.3% $0.96
9 228 22 21 24 9.6% $0.98
10 228 22 24 26 9.6% $0.91
11 194 21 14 17 10.8% $1.20
12 150 10 11 11 6.7% $0.65
13 105 8 12 6 7.6% $1.14
14 58 5 4 6 8.6% $1.42
15 29 2 5 1 6.9% $0.81


1900-2100 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 219 15 22 27 6.8% $0.52
2 219 14 10 7 6.4% $0.54
3 219 11 16 24 5.0% $0.28
4 219 19 16 14 8.7% $1.06
5 219 11 23 28 5.0% $0.40
6 219 17 15 15 7.8% $0.63
7 219 14 16 14 6.4% $0.61
8 219 19 13 19 8.7% $0.79
9 219 16 23 13 7.3% $0.62
10 219 27 18 18 12.3% $1.19
11 185 19 13 12 10.3% $1.13
12 150 16 12 11 10.7% $1.69
13 105 9 9 8 8.6% $1.07
14 74 8 6 7 10.8% $1.04
15 31 2 3 0 6.5% $1.13
16 21 2 4 2 9.5% $0.60