CopyRight RaceBase 9 Mar 2010

    Home   All Tracks   Ellersie   Avondale   Te Rapa   Tauranga  
    Hastings   Awapuni   Otaki   Trentham   Riccarton   Wingatui  

New Zealand Barrier Draw Statistics for Awapuni Since 1998


Awapuni


Diagram Courtesy of NZTR

Statistics include only races with at least 10 runners

1200 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 139 13 13 12 9.4% $0.56
2 139 16 14 15 11.5% $0.85
3 139 13 9 11 9.4% $0.64
4 139 13 12 12 9.4% $0.95
5 139 13 16 13 9.4% $0.51
6 139 10 15 12 7.2% $0.41
7 139 19 16 13 13.7% $1.55
8 139 8 10 13 5.8% $0.44
9 139 13 10 13 9.4% $0.97
10 139 4 10 11 2.9% $0.42
11 97 8 4 5 8.2% $0.84
12 61 8 7 6 13.1% $1.01
13 41 1 3 3 2.4% $0.08
14 16 0 0 0 0.0% $0.00
15 2 0 0 0 0.0% $0.00


1400 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 306 26 23 31 8.5% $0.64
2 306 20 27 30 6.5% $0.46
3 306 21 20 22 6.9% $0.57
4 306 25 28 28 8.2% $0.46
5 306 25 25 19 8.2% $0.52
6 306 24 34 25 7.8% $0.75
7 306 30 29 25 9.8% $0.97
8 306 26 21 22 8.5% $0.91
9 306 25 26 22 8.2% $0.98
10 306 33 20 22 10.8% $1.33
11 262 14 19 19 5.3% $0.71
12 204 18 17 21 8.8% $0.97
13 163 11 7 12 6.7% $0.66
14 110 5 7 5 4.5% $0.28
15 60 1 2 2 1.7% $0.08
16 33 2 1 0 6.1% $0.45
17 6 0 0 1 0.0% $0.00
18 3 0 0 0 0.0% $0.00


1600 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 344 27 32 28 7.8% $0.80
2 344 19 33 30 5.5% $0.49
3 344 24 27 29 7.0% $0.59
4 344 22 27 23 6.4% $0.72
5 344 28 26 29 8.1% $0.76
6 344 32 27 30 9.3% $0.75
7 344 35 24 34 10.2% $0.83
8 344 25 25 23 7.3% $0.53
9 344 29 28 24 8.4% $0.87
10 344 30 22 25 8.7% $1.12
11 305 23 25 24 7.5% $0.60
12 257 21 13 16 8.2% $1.07
13 211 8 12 11 3.8% $0.59
14 163 10 9 7 6.1% $0.85
15 120 3 5 5 2.5% $0.59
16 87 5 6 4 5.7% $1.89
17 31 2 3 0 6.5% $0.87
18 15 1 0 2 6.7% $1.41


2000 metres, Fast to Dead

Barrier Races Wins 2nds 3rds Win SR $Return
1 83 4 6 2 4.8% $0.45
2 83 3 6 8 3.6% $0.23
3 83 7 6 8 8.4% $0.83
4 83 8 3 4 9.6% $1.44
5 83 6 7 13 7.2% $0.58
6 83 7 9 2 8.4% $0.93
7 83 9 7 4 10.8% $1.28
8 83 5 6 5 6.0% $0.63
9 83 3 12 6 3.6% $0.37
10 83 6 4 8 7.2% $0.78
11 76 6 4 4 7.9% $1.21
12 65 5 4 4 7.7% $0.60
13 56 6 3 5 10.7% $0.72
14 46 0 2 6 0.0% $0.00
15 34 5 3 1 14.7% $2.06
16 25 3 1 3 12.0% $0.98


1200 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 48 2 3 5 4.2% $0.49
2 48 5 2 2 10.4% $0.88
3 48 2 3 6 4.2% $0.21
4 48 3 4 3 6.3% $0.52
5 48 2 4 5 4.2% $0.22
6 48 5 3 7 10.4% $1.01
7 48 3 8 2 6.3% $0.84
8 48 3 4 0 6.3% $0.26
9 48 6 5 3 12.5% $0.92
10 48 3 5 4 6.3% $0.61
11 36 6 4 3 16.7% $2.49
12 30 4 2 5 13.3% $1.50
13 24 3 0 2 12.5% $2.77
14 10 1 0 0 10.0% $0.57
15 5 0 1 0 0.0% $0.00
16 2 0 0 1 0.0% $0.00


1400 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 105 10 4 5 9.5% $0.90
2 105 7 3 7 6.7% $0.51
3 105 5 13 6 4.8% $0.28
4 105 5 7 5 4.8% $0.30
5 105 5 9 8 4.8% $0.35
6 105 6 6 8 5.7% $0.40
7 105 6 9 15 5.7% $0.34
8 105 10 7 9 9.5% $1.47
9 105 14 12 6 13.3% $1.32
10 105 5 11 9 4.8% $0.51
11 94 6 8 12 6.4% $0.45
12 80 12 5 6 15.0% $1.43
13 60 3 7 5 5.0% $0.50
14 40 6 1 3 15.0% $1.69
15 15 3 1 1 20.0% $3.45
16 6 1 2 0 16.7% $0.93
17 3 1 0 0 33.3% $1.40


1600 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 137 11 8 8 8.0% $0.53
2 137 15 12 3 10.9% $1.15
3 137 6 11 9 4.4% $0.25
4 137 6 9 9 4.4% $0.43
5 137 10 11 14 7.3% $0.59
6 137 11 13 9 8.0% $1.16
7 137 14 12 10 10.2% $1.08
8 137 14 4 18 10.2% $1.03
9 137 12 7 13 8.8% $0.99
10 137 9 11 15 6.6% $1.12
11 116 6 12 6 5.2% $0.72
12 96 10 8 8 10.4% $0.93
13 87 4 8 6 4.6% $0.58
14 67 4 5 6 6.0% $0.64
15 36 1 4 1 2.8% $0.49
16 29 2 2 2 6.9% $0.49
17 7 1 0 0 14.3% $2.19
18 3 1 0 0 33.3% $5.53


2000 metres, Slow to Heavy

Barrier Races Wins 2nds 3rds Win SR $Return
1 2 0 0 0 0.0% $0.00
2 2 0 0 0 0.0% $0.00
3 2 0 0 0 0.0% $0.00
4 2 0 0 1 0.0% $0.00
5 2 1 0 0 50.0% $4.53
6 2 0 0 0 0.0% $0.00
7 2 0 0 0 0.0% $0.00
8 2 0 1 0 0.0% $0.00
9 2 0 0 0 0.0% $0.00
10 2 0 0 1 0.0% $0.00
11 2 1 0 0 50.0% $17.67
12 2 0 1 0 0.0% $0.00
13 2 0 0 0 0.0% $0.00
14 2 0 0 0 0.0% $0.00